Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
publications [2020/03/12 17:43] Maurits W. Haverkortpublications [2020/10/15 13:28] Myron Huzan
Line 2: Line 2:
 Here you find an (incomplete) list of publications using Quanty. If you have used Quanty in a publication, please log in and add your publication to this list. If you are not a user, but are aware of a paper that uses Quanty and is not listed here, please sent an e-mail to the author of Quanty (M.W. Haverkort) such that we can add the paper to the list. Here you find an (incomplete) list of publications using Quanty. If you have used Quanty in a publication, please log in and add your publication to this list. If you are not a user, but are aware of a paper that uses Quanty and is not listed here, please sent an e-mail to the author of Quanty (M.W. Haverkort) such that we can add the paper to the list.
  
 +===== 2020 =====
 +  111. M. S. Huzan, M. Fix, M. Aramini, P. Bencok, J. F. W. Mosselmans, S. Hayama, F. Breitner, L. B. Gee, C. Titus, M.-A. Arrio, A. Jesche, M. L. Baker, \\ Single-ion magnetism in the extended solid-state: insights from X-ray absorption and emission spectroscopy,\\ [[https://doi.org/10.1039/D0SC03787G|Chemical Science (2020).]]
 +  110. Hebatalla Elnaggar, RuPan Wang, Mahnaz Ghiasi, Maria Yañez, Mario U. Delgado-Jaime, Mai Hussein Hamed, Amélie Juhin, Sarnjeet S. Dhesi, and Frank de Groot, \\ Probing the local distortion of Fe sites in Fe<sub>3</sub>O<sub>4</sub> thin films using enhanced symmetry selection in XMLD, \\ [[https://doi.org/10.1103/PhysRevMaterials.4.024415|Phys. Rev. Materials 4, 024415 (2020).]]
 +  109. A. Tcakaev, V. B. Zabolotnyy, R. J. Green, T. R. F. Peixoto, F. Stier, M. Dettbarn, S. Schreyeck, M. Winnerlein, R. Crespo Vidal, S. Schatz, H. B. Vasili, M. Valvidares, K. Brunner, C. Gould, H. Bentmann, F. Reinert, L. W. Molenkamp, and V. Hinkov, \\ Comparing magnetic ground-state properties of the V- and Cr-doped topological insulator (Bi,Sb)<sub>2</sub>Te<sub>3</sub>, \\ [[https://doi.org/10.1103/PhysRevB.101.045127|Phys. Rev. B 101, 045127 (2020).]]
 +  108. Abhishek Nag, H. C. Robarts, F. Wenzel, J. Li, Hebatalla Elnaggar, Ru-Pan Wang, A. C. Walters, M. García-Fernández, F. M. F. de Groot, M. W. Haverkort, and Ke-Jin Zhou, \\ Many-Body Physics of Single and Double Spin-Flip Excitations in NiO, \\ [[https://doi.org/10.1103/PhysRevLett.124.067202|Phys. Rev. Lett. 124, 067202 (2020).]]
 +  107. Ryan C. Ogliore, Russell L. Palma, Julien Stodolna, Kazuhide Nagashimad, Robert O. Pepin, D. J. Schlutter, Zack Gainsforth, Andrew J. Westphal, and Gary R. Huss, \\ Q-gases in a late-forming refractory interplanetary dust particle: A link to comet Wild 2, \\ [[https://doi.org/10.1016/j.gca.2019.11.033|Geochimica et Cosmochimica Acta, 271, 116 (2020).]]
 +  106. Brice Kengni-Zanguim, Loïc Joly, Fabrice Scheurer,   Philippe Ohresser, Jean-François Dayen, Corinne Ulhaq-Bouillet, Joseph Uzan, Bohdan Kundys, Hicham Majjad, and David Halley, \\ Magnetic phase and magneto-resistive effects in vanadium oxide epitaxial nanoclusters, \\ [[https://doi.org/10.1063/1.5131829|Appl. Phys. Lett. 116, 042404 (2020).]]
 +  105. M. Sundermann, L. Simonelli, S. Huotari, R. Eloirdi, G. H. Lander, R. Caciuffo, and G. van der Laan, \\ Transuranium compounds probed by nonresonant inelastic x-ray scattering \\ [[https://doi.org/10.1103/PhysRevB.101.075103|Phys. Rev. B 101, 075103]]
 +  104. Meng Wu, Shanquan Chen, Chuanwei Huang, Xing Ye, Haiping Zhou, Xiaochun Huang, Kelvin H. L. Zhang, Wensheng Yan, Lihua Zhang, Kisslinger Kim, Yingge Du, Scott Chambers, Jin-Cheng Zheng and Hui-Qiong Wang, \\ Modulation of the electronic states of perovskite SrCrO<sub>3</sub> thin films through protonation via low-energy hydrogen plasma implantation approaches, \\ [[https://doi.org/10.1007/s11467-019-0923-2|Frontiers of Physics, 15, 13601 (2020).]]
 +  103. H. Elnaggar, R. Wang, S. Lafuerza, E. Paris, A. C. Komarek, H. Guo, Y. Tseng, D. McNally, F. Frati, M. W. Haverkort, M. Sikora, T. Schmitt, and F. M. F. de Groot, \\ Possible absence of trimeron correlations above the Verwey temperature in Fe<sub>3</sub>O<sub>4</sub>, \\ [[https://doi.org/10.1103/PhysRevB.101.085107|Phys. Rev. B 101, 085107 (2020).]]
 +
 +  
 ===== 2019 ===== ===== 2019 =====
 +  102. G. D. Soria, P. Jenus, J. F. Marco1 A. Mandziak, M. Sanchez-Arenillas, F. Moutinho,J. E. Prieto, P. Prieto, J. Cerdá, C. Tejera-Centeno, S. Gallego, M. Foerster, L. Aballe, M. Valvidares, H. B. Vasili, E. Pereiro, A. Quesada, and J. de la Figuera, \\ Strontium hexaferrite platelets: a comprehensive soft X-ray absorption and Mössbauer spectroscopy study, \\ [[https://dx.doi.org/10.1038%2Fs41598-019-48010-w|Sci Rep. 9, 11777 (2019)]]
 +  101. Marco Magnaterrra, \\ Crystal field scheme of the heavy fermion system CeRh2As2 studied by means of X-ray absorption and X-ray Raman scattering spectroscopy, \\ [[http://hdl.handle.net/10589/145737|PhD. Thesis, Politecnico di Milano]]
 +  100. E. Alves, H.P. Martins, S. Domenech, and M. Abbate, \\ Band structure and cluster model calculations of LaNiO<sub>3</sub> compared to photoemission, O 1s X-ray absorption, and optical absorption spectra, \\ [[https://doi.org/10.1016/j.physleta.2019.06.012|Phys. Lett. A. 383, 2952–2956 (2019).]]
 +  99. C Velte, F Ahrens, A Barth, K Blaum, M Braß, Menno Door, H Dorrer, Ch E Düllmann, S Eliseev, C Enss, P Filianin, A Fleischmann, L Gastaldo, A Goeggelmann, T Day Goodacre, MW Haverkort, D Hengstler, J Jochum, K Johnston, M Keller, S Kempf, T Kieck, CM König, U Köster, K Kromer, F Mantegazzini, B Marsh, Yu N Novikov, F Piquemal, C Riccio, D Richter, A Rischka, S Rothe, RX Schüssler, Ch Schweiger, T Stora, M Wegner, K Wendt, M Zampaolo, and K Zuber, \\ High-resolution and low-background <sup>163</sup>Ho spectrum: interpretation of the resonance tails, \\ [[https://doi.org/10.1140/epjc/s10052-019-7513-x|Eur. Phys. J. C 79, 1026 (2019).]]
 +  98. G. D. Soria, P. Jenus, J. F. Marco, A. Mandziak, M. Sanchez-Arenillas, F. Moutinho, J. E. Prieto, P. Prieto, J. Cerdá, C. Tejera-Centeno, S. Gallego, M. Foerster, L. Aballe, M. Valvidares, H. B. Vasili, E. Pereiro, A. Quesada, and J. de la Figuera, \\ Strontium hexaferrite platelets: a comprehensive soft X-ray absorption and Mössbauer spectroscopy study, \\ [[https://doi.org/10.1038/s41598-019-48010-w|Scientific Reports, 9, 11777 (2019).]]
 +  97. Susanne Schulz, Ilya A. Nechaev, Monika Güttler, Georg Poelchen, Alexander Generalov, Steffen Danzenbächer, Alla Chikina, Silvia Seiro, Kristin Kliemt, Alexandra Yu. Vyazovskaya, Timur K. Kim, Pavel Dudin, Evgueni V. Chulkov, Clemens Laubschat, Eugene E. Krasovskii, Christoph Geibel, Cornelius Krellner, Kurt Kummer, and Denis V. Vyalikh, \\ Emerging 2D-ferromagnetism and strong spin-orbit coupling at the surface of valence-fluctuating EuIr<sub>2</sub>Si<sub>2</sub>, \\ [[https://doi.org/10.1038/s41535-019-0166-z|npj Quantum Materials 4, 26 (2019).]] 
 +  96. P. C.-O. Ranitzsch, D. Arnold, J. Beyer, L. Bockhorn, J. J. Bonaparte, C. Enss, K. Kossert, S. Kempf, M. Loidl, R. Mariam, O. J. Nähle, M. Paulsen, M. Rodrigues, and M. Wegner, \\ MetroMMC: Electron-Capture Spectrometry with Cryogenic Calorimeters for Science and Technology, \\ [[https://doi.org/10.1007/s10909-019-02278-4|Low Temp Phys (2019)]]
 +  95. Rima Xenia Schüssler, \\ First High-Precision Mass Measurements at PENTATRAP on highly charged Xe and Re ions, \\ [[http://hdl.handle.net/21.11116/0000-0005-6361-E|PhD Thesis, Ruprecht-Karls-Universität, Heidelberg.]]
 +  94. B. Leedahl, D. J. McCloskey, D. W. Boukhvalov, I. S. Zhidkov, A. I. Kukharenko, E. Z. Kurmaev, S. O. Cholakh, N. V. Gavrilov, V. I. Brinzari and A. Moewes, \\ Fundamental crystal field excitations in magnetic semiconductor SnO<sub>2</sub>: Mn, Fe, Co, Ni, \\ [[https://doi.org/10.1039/C9CP01516G|Phys. Chem. Chem. Phys. 21, 11992 (2019).]]
 +  93. Brett Leedahl, Martin Sundermann, Andrea Amorese, Andrea Severing, Hlynur Gretarsson, Lunyong Zhang, Alexander C. Komarek, Antoine Maignan, Maurits W. Haverkort, and Liu Hao Tjeng, \\ Origin of Ising magnetism in Ca<sub>3</sub>Co<sub>2</sub>O<sub>6</sub> unveiled by orbital imaging, \\ [[https://www.nature.com/articles/s41467-019-13273-4|Nature Communications, 10, 5447 (2019).]]
 +  92. Martin Sundermann, \\ f-electron charge densities probed using core level non-resonant inelastic x-ray scattering, \\ [[https://arxiv.org/abs/1911.06901|PhD thesis]]
 +  91. Levi Keller, \\ LOCAL MODEL HAMILTONIAN CALCULATION OF RIXS AMPLITUDE OF Sr<sub>3</sub>NiIrO<sub>6</sub>, \\ [[https://helda.helsinki.fi/bitstream/handle/10138/307311/main.pdf?sequence=2|Master’s thesis UNIVERSITY OF HELSINKI FACULTY OF SCIENCE]]
   90. X. C. Huang, J. Y. Zhang, M. Wu, S. Zhang, H. Y. Xiao, W. Q. Han, T.-L. Lee, A. Tadich, D.-C. Qi, L. Qiao, L. Chen, and K. H. L. Zhang, \\ Electronic structure and p-type conduction mechanism of spinel cobaltite oxide thin films, \\ [[https://doi.org/10.1103/PhysRevB.100.115301|Phys. Rev. B 100, 115301 (2019).]]   90. X. C. Huang, J. Y. Zhang, M. Wu, S. Zhang, H. Y. Xiao, W. Q. Han, T.-L. Lee, A. Tadich, D.-C. Qi, L. Qiao, L. Chen, and K. H. L. Zhang, \\ Electronic structure and p-type conduction mechanism of spinel cobaltite oxide thin films, \\ [[https://doi.org/10.1103/PhysRevB.100.115301|Phys. Rev. B 100, 115301 (2019).]]
   89. J. López-López, Juan M. Gomez-Perez, A. Álvarez, Hari Babu Vasili, A. C. Komarek, L. E. Hueso, Fèlix Casanova, and S. Blanco-Canosa, \\ Spin fluctuations, geometrical size effects, and zero-field topological order in textured MnSi thin films, \\ [[https://doi.org/10.1103/PhysRevB.99.144427|Phys. Rev. B 99, 144427 (2019).]]   89. J. López-López, Juan M. Gomez-Perez, A. Álvarez, Hari Babu Vasili, A. C. Komarek, L. E. Hueso, Fèlix Casanova, and S. Blanco-Canosa, \\ Spin fluctuations, geometrical size effects, and zero-field topological order in textured MnSi thin films, \\ [[https://doi.org/10.1103/PhysRevB.99.144427|Phys. Rev. B 99, 144427 (2019).]]
Line 13: Line 37:
   82. K. Fürsich, Y. Lu, D. Betto, M. Bluschke, J. Porras, E. Schierle, R. Ortiz, H. Suzuki, G. Cristiani, G. Logvenov, N. B. Brookes, M. W. Haverkort, M. Le Tacon, E. Benckiser, M. Minola, and B. Keimer, \\ Resonant inelastic x-ray scattering study of bond order and spin excitations in nickelate thin-film structures, \\ [[https://doi.org/10.1103/PhysRevB.99.165124|Phys. Rev. B 99, 165124 (2019).]]   82. K. Fürsich, Y. Lu, D. Betto, M. Bluschke, J. Porras, E. Schierle, R. Ortiz, H. Suzuki, G. Cristiani, G. Logvenov, N. B. Brookes, M. W. Haverkort, M. Le Tacon, E. Benckiser, M. Minola, and B. Keimer, \\ Resonant inelastic x-ray scattering study of bond order and spin excitations in nickelate thin-film structures, \\ [[https://doi.org/10.1103/PhysRevB.99.165124|Phys. Rev. B 99, 165124 (2019).]]
   81. Ru-Pan Wang, Jaap Geessinck, Hebatalla Elnaggar, Yorick A. Birkhölzer, Keisuke Tomiyasu, Jun Okamoto, Boyang Liu, Chao-Hung Du, Di-Jing Huang, Gertjan Koster, and Frank M. F. de Groot, \\ Low-energy orbital excitations in strained LaCoO<sub>3</sub> films, \\ [[https://doi.org/10.1103/PhysRevB.100.165148|Phys. Rev. B 100, 165148]]   81. Ru-Pan Wang, Jaap Geessinck, Hebatalla Elnaggar, Yorick A. Birkhölzer, Keisuke Tomiyasu, Jun Okamoto, Boyang Liu, Chao-Hung Du, Di-Jing Huang, Gertjan Koster, and Frank M. F. de Groot, \\ Low-energy orbital excitations in strained LaCoO<sub>3</sub> films, \\ [[https://doi.org/10.1103/PhysRevB.100.165148|Phys. Rev. B 100, 165148]]
-  80. S. Agrestini, K. Chen, C.-Y. Kuo, L. Zhao, H.-J. Lin, C.-T. Chen, A. Rogalev, P. Ohresser, T.-S. Chan, S.-C. Weng, G. Auffermann, A. Völzke, A. C. Komarek, K. Yamaura, M. W. Haverkort, Z. Hu, and L. H. Tjeng, \\ Nature of the magnetism of iridium in the double perovskite Sr<sub>2</sub>CoIrO<sub>6</sub>, // [[https://doi.org/10.1103/PhysRevB.100.014443|Phys. Rev. B 100, 014443 (2019).]]+  80. S. Agrestini, K. Chen, C.-Y. Kuo, L. Zhao, H.-J. Lin, C.-T. Chen, A. Rogalev, P. Ohresser, T.-S. Chan, S.-C. Weng, G. Auffermann, A. Völzke, A. C. Komarek, K. Yamaura, M. W. Haverkort, Z. Hu, and L. H. Tjeng, \\ Nature of the magnetism of iridium in the double perovskite Sr<sub>2</sub>CoIrO<sub>6</sub>, \\ [[https://doi.org/10.1103/PhysRevB.100.014443|Phys. Rev. B 100, 014443 (2019).]]
   79. Adolfo O. Fumega, M. Gobbi, P. Dreher, W. Wan, C. Gonzaĺez-Orellana, M. Peña-Díaz, C. Rogero, J. Herrero-Martín, P. Gargiani, M. Ilyn,  M. M. Ugeda,  Victor Pardo, and S. Blanco-Canosa, \\ Absence of Ferromagnetism in VSe<sub>2</sub> Caused by Its Charge Density Wave Phase, \\ [[https://doi.org/10.1021/acs.jpcc.9b08868|J. Phys. Chem. C, 123, 27802 (2019).]]   79. Adolfo O. Fumega, M. Gobbi, P. Dreher, W. Wan, C. Gonzaĺez-Orellana, M. Peña-Díaz, C. Rogero, J. Herrero-Martín, P. Gargiani, M. Ilyn,  M. M. Ugeda,  Victor Pardo, and S. Blanco-Canosa, \\ Absence of Ferromagnetism in VSe<sub>2</sub> Caused by Its Charge Density Wave Phase, \\ [[https://doi.org/10.1021/acs.jpcc.9b08868|J. Phys. Chem. C, 123, 27802 (2019).]]
   78. Alexander A. Guda, Sergey A. Guda, Kirill A. Lomachenko, Mikhail A. Soldatov, Ilia  A.Pankin, Alexander V. Soldatov, Luca Braglia, Aram L. Bugaev, Andrea Martini, Matteo Signorile, Elena Groppo, Alessandro Piovano, Elisa Borfecchia, and Carlo Lamberti, \\ Quantitative structural determination of active sites from in situ and operando XANES spectra: From standard ab initio simulations to chemometric and machine learning approaches, \\ [[https://doi.org/10.1016/j.cattod.2018.10.071|Catalysis Today 336, 3 (2019).]]   78. Alexander A. Guda, Sergey A. Guda, Kirill A. Lomachenko, Mikhail A. Soldatov, Ilia  A.Pankin, Alexander V. Soldatov, Luca Braglia, Aram L. Bugaev, Andrea Martini, Matteo Signorile, Elena Groppo, Alessandro Piovano, Elisa Borfecchia, and Carlo Lamberti, \\ Quantitative structural determination of active sites from in situ and operando XANES spectra: From standard ab initio simulations to chemometric and machine learning approaches, \\ [[https://doi.org/10.1016/j.cattod.2018.10.071|Catalysis Today 336, 3 (2019).]]
-  77. E. Alves, H.P. Martins, S. Domenech, and M. Abbate, \\ Band structure and cluster model calculations of LaNiO<sub>3</sub> compared to photoemission, O 1s X-ray absorption, and optical absorption spectra, \\ [[https://doi.org/10.1016/j.physleta.2019.06.012|Phys. Lett. A. 383, 2952–2956 (2019).]] 
      
 ===== 2018 ===== ===== 2018 =====
 +  77. Johan Schött, \\ Theoretical and Computational Studies of Strongly Correlated Electron Systems: Dynamical Mean Field Theory, X-ray Absorption Spectroscopy and Analytical Continuation, \\ [[http://urn.kb.se/resolve?urn=urn:nbn:se:uu:diva-362834|PhD. Thesis Uppsala University]]
   76. Katrin Fürsich, Volodymyr B. Zabolotnyy, Enrico Schierle, Lenart Dudy, Ozan Kirilmaz, Michael Sing, Ralph Claessen, Robert J. Green, Maurits W. Haverkort, and Vladimir Hinkov, \\ Theory-restricted resonant x-ray reflectometry of quantum materials, \\ [[https://doi.org/10.1103/PhysRevB.97.165126|Phys. Rev. B 97, 165126 (2018).]]   76. Katrin Fürsich, Volodymyr B. Zabolotnyy, Enrico Schierle, Lenart Dudy, Ozan Kirilmaz, Michael Sing, Ralph Claessen, Robert J. Green, Maurits W. Haverkort, and Vladimir Hinkov, \\ Theory-restricted resonant x-ray reflectometry of quantum materials, \\ [[https://doi.org/10.1103/PhysRevB.97.165126|Phys. Rev. B 97, 165126 (2018).]]
   75. Paul C. Rogge, Robert J. Green, Padraic Shafer, Gilberto Fabbris, Andi M. Barbour, Benjamin M. Lefler, Elke Arenholz, Mark P. M. Dean, and Steven J. May, \\ Inverted orbital polarization in strained correlated oxide films, \\ [[https://doi.org/10.1103/PhysRevB.98.201115|Phys. Rev. B 98, 201115 (2018).]]   75. Paul C. Rogge, Robert J. Green, Padraic Shafer, Gilberto Fabbris, Andi M. Barbour, Benjamin M. Lefler, Elke Arenholz, Mark P. M. Dean, and Steven J. May, \\ Inverted orbital polarization in strained correlated oxide films, \\ [[https://doi.org/10.1103/PhysRevB.98.201115|Phys. Rev. B 98, 201115 (2018).]]
Print/export