~~CLOSETOC~~
====== Orientation XYZ ======
===== Symmetry Operations =====
###
In the D2h Point Group, with orientation XYZ there are the following symmetry operations
###
###
{{:physics_chemistry:pointgroup:d2h_xyz.png}}
###
###
^ Operator ^ Orientation ^
^ $\text{E}$ | $\{0,0,0\}$ , |
^ $C_2$ | $\{0,0,1\}$ , |
^ $C_2$ | $\{0,1,0\}$ , |
^ $C_2$ | $\{1,0,0\}$ , |
^ $\text{i}$ | $\{0,0,0\}$ , |
^ $\sigma _h$ | $\{0,0,1\}$ , |
^ $\sigma _h$ | $\{0,1,0\}$ , |
^ $\sigma _h$ | $\{1,0,0\}$ , |
###
===== Different Settings =====
###
* [[physics_chemistry:point_groups:d2h:orientation_xyz|Point Group D2h with orientation XYZ]]
###
===== Character Table =====
###
| $ $ ^ $ \text{E} \,{\text{(1)}} $ ^ $ C_2 \,{\text{(1)}} $ ^ $ C_2 \,{\text{(1)}} $ ^ $ C_2 \,{\text{(1)}} $ ^ $ \text{i} \,{\text{(1)}} $ ^ $ \sigma_h \,{\text{(1)}} $ ^ $ \sigma_h \,{\text{(1)}} $ ^ $ \sigma_h \,{\text{(1)}} $ ^
^ $ A_g $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ |
^ $ B_{1g} $ | $ 1 $ | $ 1 $ | $ -1 $ | $ -1 $ | $ 1 $ | $ 1 $ | $ -1 $ | $ -1 $ |
^ $ B_{2g} $ | $ 1 $ | $ -1 $ | $ 1 $ | $ -1 $ | $ 1 $ | $ -1 $ | $ 1 $ | $ -1 $ |
^ $ B_{3g} $ | $ 1 $ | $ -1 $ | $ -1 $ | $ 1 $ | $ 1 $ | $ -1 $ | $ -1 $ | $ 1 $ |
^ $ A_u $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ -1 $ | $ -1 $ | $ -1 $ | $ -1 $ |
^ $ B_{1u} $ | $ 1 $ | $ 1 $ | $ -1 $ | $ -1 $ | $ -1 $ | $ -1 $ | $ 1 $ | $ 1 $ |
^ $ B_{2u} $ | $ 1 $ | $ -1 $ | $ 1 $ | $ -1 $ | $ -1 $ | $ 1 $ | $ -1 $ | $ 1 $ |
^ $ B_{3u} $ | $ 1 $ | $ -1 $ | $ -1 $ | $ 1 $ | $ -1 $ | $ 1 $ | $ 1 $ | $ -1 $ |
###
===== Product Table =====
###
| $ $ ^ $ A_g $ ^ $ B_{1g} $ ^ $ B_{2g} $ ^ $ B_{3g} $ ^ $ A_u $ ^ $ B_{1u} $ ^ $ B_{2u} $ ^ $ B_{3u} $ ^
^ $ A_g $ | $ A_g $ | $ B_{1g} $ | $ B_{2g} $ | $ B_{3g} $ | $ A_u $ | $ B_{1u} $ | $ B_{2u} $ | $ B_{3u} $ |
^ $ B_{1g} $ | $ B_{1g} $ | $ A_g $ | $ B_{3g} $ | $ B_{2g} $ | $ B_{1u} $ | $ A_u $ | $ B_{3u} $ | $ B_{2u} $ |
^ $ B_{2g} $ | $ B_{2g} $ | $ B_{3g} $ | $ A_g $ | $ B_{1g} $ | $ B_{2u} $ | $ B_{3u} $ | $ A_u $ | $ B_{1u} $ |
^ $ B_{3g} $ | $ B_{3g} $ | $ B_{2g} $ | $ B_{1g} $ | $ A_g $ | $ B_{3u} $ | $ B_{2u} $ | $ B_{1u} $ | $ A_u $ |
^ $ A_u $ | $ A_u $ | $ B_{1u} $ | $ B_{2u} $ | $ B_{3u} $ | $ A_g $ | $ B_{1g} $ | $ B_{2g} $ | $ B_{3g} $ |
^ $ B_{1u} $ | $ B_{1u} $ | $ A_u $ | $ B_{3u} $ | $ B_{2u} $ | $ B_{1g} $ | $ A_g $ | $ B_{3g} $ | $ B_{2g} $ |
^ $ B_{2u} $ | $ B_{2u} $ | $ B_{3u} $ | $ A_u $ | $ B_{1u} $ | $ B_{2g} $ | $ B_{3g} $ | $ A_g $ | $ B_{1g} $ |
^ $ B_{3u} $ | $ B_{3u} $ | $ B_{2u} $ | $ B_{1u} $ | $ A_u $ | $ B_{3g} $ | $ B_{2g} $ | $ B_{1g} $ | $ A_g $ |
###
===== Sub Groups with compatible settings =====
###
* [[physics_chemistry:point_groups:c1:orientation_1|Point Group C1 with orientation 1]]
* [[physics_chemistry:point_groups:c2h:orientation_z|Point Group C2h with orientation Z]]
* [[physics_chemistry:point_groups:c2v:orientation_zxy|Point Group C2v with orientation Zxy]]
* [[physics_chemistry:point_groups:c2:orientation_x|Point Group C2 with orientation X]]
* [[physics_chemistry:point_groups:c2:orientation_y|Point Group C2 with orientation Y]]
* [[physics_chemistry:point_groups:c2:orientation_z|Point Group C2 with orientation Z]]
* [[physics_chemistry:point_groups:ci:orientation_|Point Group Ci with orientation ]]
* [[physics_chemistry:point_groups:cs:orientation_x|Point Group Cs with orientation X]]
* [[physics_chemistry:point_groups:cs:orientation_y|Point Group Cs with orientation Y]]
* [[physics_chemistry:point_groups:cs:orientation_z|Point Group Cs with orientation Z]]
* [[physics_chemistry:point_groups:d2:orientation_xyz|Point Group D2 with orientation XYZ]]
###
===== Super Groups with compatible settings =====
###
* [[physics_chemistry:point_groups:d4h:orientation_zxy|Point Group D4h with orientation Zxy]]
* [[physics_chemistry:point_groups:d6h:orientation_zx|Point Group D6h with orientation Zx]]
* [[physics_chemistry:point_groups:d6h:orientation_zy|Point Group D6h with orientation Zy]]
* [[physics_chemistry:point_groups:oh:orientation_xyz|Point Group Oh with orientation XYZ]]
* [[physics_chemistry:point_groups:th:orientation_xyz|Point Group Th with orientation xyz]]
###
===== Invariant Potential expanded on renormalized spherical Harmonics =====
###
Any potential (function) can be written as a sum over spherical harmonics.
$$V(r,\theta,\phi) = \sum_{k=0}^{\infty} \sum_{m=-k}^{k} A_{k,m}(r) C^{(m)}_k(\theta,\phi)$$
Here $A_{k,m}(r)$ is a radial function and $C^{(m)}_k(\theta,\phi)$ a renormalised spherical harmonics. $$C^{(m)}_k(\theta,\phi)=\sqrt{\frac{4\pi}{2k+1}}Y^{(m)}_k(\theta,\phi)$$
The presence of symmetry induces relations between the expansion coefficients such that $V(r,\theta,\phi)$ is invariant under all symmetry operations. For the D2h Point group with orientation XYZ the form of the expansion coefficients is:
###
==== Expansion ====
###
$$A_{k,m} = \begin{cases}
A(0,0) & k=0\land m=0 \\
A(2,2) & k=2\land (m=-2\lor m=2) \\
A(2,0) & k=2\land m=0 \\
A(4,4) & k=4\land (m=-4\lor m=4) \\
A(4,2) & k=4\land (m=-2\lor m=2) \\
A(4,0) & k=4\land m=0 \\
A(6,6) & k=6\land (m=-6\lor m=6) \\
A(6,4) & k=6\land (m=-4\lor m=4) \\
A(6,2) & k=6\land (m=-2\lor m=2) \\
A(6,0) & k=6\land m=0
\end{cases}$$
###
==== Input format suitable for Mathematica (Quanty.nb) ====
###
Akm[k_,m_]:=Piecewise[{{A[0, 0], k == 0 && m == 0}, {A[2, 2], k == 2 && (m == -2 || m == 2)}, {A[2, 0], k == 2 && m == 0}, {A[4, 4], k == 4 && (m == -4 || m == 4)}, {A[4, 2], k == 4 && (m == -2 || m == 2)}, {A[4, 0], k == 4 && m == 0}, {A[6, 6], k == 6 && (m == -6 || m == 6)}, {A[6, 4], k == 6 && (m == -4 || m == 4)}, {A[6, 2], k == 6 && (m == -2 || m == 2)}, {A[6, 0], k == 6 && m == 0}}, 0]
###
==== Input format suitable for Quanty ====
###
Akm = {{0, 0, A(0,0)} ,
{2, 0, A(2,0)} ,
{2,-2, A(2,2)} ,
{2, 2, A(2,2)} ,
{4, 0, A(4,0)} ,
{4,-2, A(4,2)} ,
{4, 2, A(4,2)} ,
{4,-4, A(4,4)} ,
{4, 4, A(4,4)} ,
{6, 0, A(6,0)} ,
{6,-2, A(6,2)} ,
{6, 2, A(6,2)} ,
{6,-4, A(6,4)} ,
{6, 4, A(6,4)} ,
{6,-6, A(6,6)} ,
{6, 6, A(6,6)} }
###
==== One particle coupling on a basis of spherical harmonics ====
###
The operator representing the potential in second quantisation is given as:
$$ O = \sum_{n'',l'',m'',n',l',m'} \left\langle \psi_{n'',l'',m''}(r,\theta,\phi) \left| V(r,\theta,\phi) \right| \psi_{n',l',m'}(r,\theta,\phi) \right\rangle a^{\dagger}_{n'',l'',m''}a^{\phantom{\dagger}}_{n',l',m'}$$
For the quantisation of the wave-function (physical meaning of the indices n,l,m) we can choose a basis of spherical harmonics times some radial function, i.e. $\psi_{n,l,m}(r,\theta,\phi)=R_{n,l}(r)Y_{m}^{(l)}(\theta,\phi)$. With this choice the integral for the expectation value in front of the creation and annihilation operators separates into a radial part and angular part. The angular part has an analytical solution, the radial integral is cast int a parameter.
$$ A_{n''l'',n'l'}(k,m) = \left\langle R_{n'',l''} \left| A_{k,m}(r) \right| R_{n',l'} \right\rangle $$
Note the difference between the function $A_{k,m}$ and the parameter $A_{n''l'',n'l'}(k,m)$
###
###
we can express the operator as
$$ O = \sum_{n'',l'',m'',n',l',m',k,m} A_{n''l'',n'l'}(k,m) \left\langle Y_{l''}^{(m'')}(\theta,\phi) \left| C_{k}^{(m)}(\theta,\phi) \right| Y_{l'}^{(m')}(\theta,\phi) \right\rangle a^{\dagger}_{n'',l'',m''}a^{\phantom{\dagger}}_{n',l',m'}$$
###
###
The table below shows the expectation value of $O$ on a basis of spherical harmonics. We suppressed the principle quantum number indices. Note that in principle $A_{l'',l'}(k,m)$ can be complex. Instead of allowing complex parameters we took $A_{l'',l'}(k,m) + \mathrm{I}\, B_{l'',l'}(k,m)$ (with both A and B real) as the expansion parameter.
###
###
| $ $ ^ $ {Y_{0}^{(0)}} $ ^ $ {Y_{-1}^{(1)}} $ ^ $ {Y_{0}^{(1)}} $ ^ $ {Y_{1}^{(1)}} $ ^ $ {Y_{-2}^{(2)}} $ ^ $ {Y_{-1}^{(2)}} $ ^ $ {Y_{0}^{(2)}} $ ^ $ {Y_{1}^{(2)}} $ ^ $ {Y_{2}^{(2)}} $ ^ $ {Y_{-3}^{(3)}} $ ^ $ {Y_{-2}^{(3)}} $ ^ $ {Y_{-1}^{(3)}} $ ^ $ {Y_{0}^{(3)}} $ ^ $ {Y_{1}^{(3)}} $ ^ $ {Y_{2}^{(3)}} $ ^ $ {Y_{3}^{(3)}} $ ^
^$ {Y_{0}^{(0)}} $|$ \text{Ass}(0,0) $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ \frac{\text{Asd}(2,2)}{\sqrt{5}} $|$ 0 $|$ \frac{\text{Asd}(2,0)}{\sqrt{5}} $|$ 0 $|$ \frac{\text{Asd}(2,2)}{\sqrt{5}} $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|
^$ {Y_{-1}^{(1)}} $|$\color{darkred}{ 0 }$|$ \text{App}(0,0)-\frac{1}{5} \text{App}(2,0) $|$ 0 $|$ -\frac{1}{5} \sqrt{6} \text{App}(2,2) $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ \frac{3 \text{Apf}(2,2)}{\sqrt{35}}-\frac{\text{Apf}(4,2)}{3 \sqrt{21}} $|$ 0 $|$ \frac{3}{5} \sqrt{\frac{2}{7}} \text{Apf}(2,0)-\frac{1}{3} \sqrt{\frac{2}{7}} \text{Apf}(4,0) $|$ 0 $|$ \frac{1}{5} \sqrt{\frac{3}{7}} \text{Apf}(2,2)-\frac{1}{3} \sqrt{\frac{5}{7}} \text{Apf}(4,2) $|$ 0 $|$ -\frac{2 \text{Apf}(4,4)}{3 \sqrt{3}} $|
^$ {Y_{0}^{(1)}} $|$\color{darkred}{ 0 }$|$ 0 $|$ \text{App}(0,0)+\frac{2}{5} \text{App}(2,0) $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ \sqrt{\frac{3}{35}} \text{Apf}(2,2)+\frac{2 \text{Apf}(4,2)}{3 \sqrt{7}} $|$ 0 $|$ \frac{3}{5} \sqrt{\frac{3}{7}} \text{Apf}(2,0)+\frac{4 \text{Apf}(4,0)}{3 \sqrt{21}} $|$ 0 $|$ \sqrt{\frac{3}{35}} \text{Apf}(2,2)+\frac{2 \text{Apf}(4,2)}{3 \sqrt{7}} $|$ 0 $|
^$ {Y_{1}^{(1)}} $|$\color{darkred}{ 0 }$|$ -\frac{1}{5} \sqrt{6} \text{App}(2,2) $|$ 0 $|$ \text{App}(0,0)-\frac{1}{5} \text{App}(2,0) $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ -\frac{2 \text{Apf}(4,4)}{3 \sqrt{3}} $|$ 0 $|$ \frac{1}{5} \sqrt{\frac{3}{7}} \text{Apf}(2,2)-\frac{1}{3} \sqrt{\frac{5}{7}} \text{Apf}(4,2) $|$ 0 $|$ \frac{3}{5} \sqrt{\frac{2}{7}} \text{Apf}(2,0)-\frac{1}{3} \sqrt{\frac{2}{7}} \text{Apf}(4,0) $|$ 0 $|$ \frac{3 \text{Apf}(2,2)}{\sqrt{35}}-\frac{\text{Apf}(4,2)}{3 \sqrt{21}} $|
^$ {Y_{-2}^{(2)}} $|$ \frac{\text{Asd}(2,2)}{\sqrt{5}} $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ \text{Add}(0,0)-\frac{2}{7} \text{Add}(2,0)+\frac{1}{21} \text{Add}(4,0) $|$ 0 $|$ \frac{1}{7} \sqrt{\frac{5}{3}} \text{Add}(4,2)-\frac{2}{7} \text{Add}(2,2) $|$ 0 $|$ \frac{1}{3} \sqrt{\frac{10}{7}} \text{Add}(4,4) $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|
^$ {Y_{-1}^{(2)}} $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ \text{Add}(0,0)+\frac{1}{7} \text{Add}(2,0)-\frac{4}{21} \text{Add}(4,0) $|$ 0 $|$ -\frac{1}{7} \sqrt{6} \text{Add}(2,2)-\frac{2}{21} \sqrt{10} \text{Add}(4,2) $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|
^$ {Y_{0}^{(2)}} $|$ \frac{\text{Asd}(2,0)}{\sqrt{5}} $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ \frac{1}{7} \sqrt{\frac{5}{3}} \text{Add}(4,2)-\frac{2}{7} \text{Add}(2,2) $|$ 0 $|$ \text{Add}(0,0)+\frac{2}{7} \text{Add}(2,0)+\frac{2}{7} \text{Add}(4,0) $|$ 0 $|$ \frac{1}{7} \sqrt{\frac{5}{3}} \text{Add}(4,2)-\frac{2}{7} \text{Add}(2,2) $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|
^$ {Y_{1}^{(2)}} $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ -\frac{1}{7} \sqrt{6} \text{Add}(2,2)-\frac{2}{21} \sqrt{10} \text{Add}(4,2) $|$ 0 $|$ \text{Add}(0,0)+\frac{1}{7} \text{Add}(2,0)-\frac{4}{21} \text{Add}(4,0) $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|
^$ {Y_{2}^{(2)}} $|$ \frac{\text{Asd}(2,2)}{\sqrt{5}} $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ \frac{1}{3} \sqrt{\frac{10}{7}} \text{Add}(4,4) $|$ 0 $|$ \frac{1}{7} \sqrt{\frac{5}{3}} \text{Add}(4,2)-\frac{2}{7} \text{Add}(2,2) $|$ 0 $|$ \text{Add}(0,0)-\frac{2}{7} \text{Add}(2,0)+\frac{1}{21} \text{Add}(4,0) $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|
^$ {Y_{-3}^{(3)}} $|$\color{darkred}{ 0 }$|$ \frac{3 \text{Apf}(2,2)}{\sqrt{35}}-\frac{\text{Apf}(4,2)}{3 \sqrt{21}} $|$ 0 $|$ -\frac{2 \text{Apf}(4,4)}{3 \sqrt{3}} $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ \text{Aff}(0,0)-\frac{1}{3} \text{Aff}(2,0)+\frac{1}{11} \text{Aff}(4,0)-\frac{5}{429} \text{Aff}(6,0) $|$ 0 $|$ -\frac{1}{3} \sqrt{\frac{2}{5}} \text{Aff}(2,2)+\frac{1}{11} \sqrt{6} \text{Aff}(4,2)-\frac{10}{429} \sqrt{7} \text{Aff}(6,2) $|$ 0 $|$ \frac{1}{11} \sqrt{\frac{14}{3}} \text{Aff}(4,4)-\frac{5}{143} \sqrt{\frac{70}{3}} \text{Aff}(6,4) $|$ 0 $|$ -\frac{10}{13} \sqrt{\frac{7}{33}} \text{Aff}(6,6) $|
^$ {Y_{-2}^{(3)}} $|$\color{darkred}{ 0 }$|$ 0 $|$ \sqrt{\frac{3}{35}} \text{Apf}(2,2)+\frac{2 \text{Apf}(4,2)}{3 \sqrt{7}} $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ \text{Aff}(0,0)-\frac{7}{33} \text{Aff}(4,0)+\frac{10}{143} \text{Aff}(6,0) $|$ 0 $|$ -\frac{2 \text{Aff}(2,2)}{3 \sqrt{5}}-\frac{\text{Aff}(4,2)}{11 \sqrt{3}}+\frac{20}{429} \sqrt{14} \text{Aff}(6,2) $|$ 0 $|$ \frac{1}{33} \sqrt{70} \text{Aff}(4,4)+\frac{10}{143} \sqrt{14} \text{Aff}(6,4) $|$ 0 $|
^$ {Y_{-1}^{(3)}} $|$\color{darkred}{ 0 }$|$ \frac{3}{5} \sqrt{\frac{2}{7}} \text{Apf}(2,0)-\frac{1}{3} \sqrt{\frac{2}{7}} \text{Apf}(4,0) $|$ 0 $|$ \frac{1}{5} \sqrt{\frac{3}{7}} \text{Apf}(2,2)-\frac{1}{3} \sqrt{\frac{5}{7}} \text{Apf}(4,2) $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ -\frac{1}{3} \sqrt{\frac{2}{5}} \text{Aff}(2,2)+\frac{1}{11} \sqrt{6} \text{Aff}(4,2)-\frac{10}{429} \sqrt{7} \text{Aff}(6,2) $|$ 0 $|$ \text{Aff}(0,0)+\frac{1}{5} \text{Aff}(2,0)+\frac{1}{33} \text{Aff}(4,0)-\frac{25}{143} \text{Aff}(6,0) $|$ 0 $|$ -\frac{2}{5} \sqrt{\frac{2}{3}} \text{Aff}(2,2)-\frac{2}{33} \sqrt{10} \text{Aff}(4,2)-\frac{10}{143} \sqrt{\frac{35}{3}} \text{Aff}(6,2) $|$ 0 $|$ \frac{1}{11} \sqrt{\frac{14}{3}} \text{Aff}(4,4)-\frac{5}{143} \sqrt{\frac{70}{3}} \text{Aff}(6,4) $|
^$ {Y_{0}^{(3)}} $|$\color{darkred}{ 0 }$|$ 0 $|$ \frac{3}{5} \sqrt{\frac{3}{7}} \text{Apf}(2,0)+\frac{4 \text{Apf}(4,0)}{3 \sqrt{21}} $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ -\frac{2 \text{Aff}(2,2)}{3 \sqrt{5}}-\frac{\text{Aff}(4,2)}{11 \sqrt{3}}+\frac{20}{429} \sqrt{14} \text{Aff}(6,2) $|$ 0 $|$ \text{Aff}(0,0)+\frac{4}{15} \text{Aff}(2,0)+\frac{2}{11} \text{Aff}(4,0)+\frac{100}{429} \text{Aff}(6,0) $|$ 0 $|$ -\frac{2 \text{Aff}(2,2)}{3 \sqrt{5}}-\frac{\text{Aff}(4,2)}{11 \sqrt{3}}+\frac{20}{429} \sqrt{14} \text{Aff}(6,2) $|$ 0 $|
^$ {Y_{1}^{(3)}} $|$\color{darkred}{ 0 }$|$ \frac{1}{5} \sqrt{\frac{3}{7}} \text{Apf}(2,2)-\frac{1}{3} \sqrt{\frac{5}{7}} \text{Apf}(4,2) $|$ 0 $|$ \frac{3}{5} \sqrt{\frac{2}{7}} \text{Apf}(2,0)-\frac{1}{3} \sqrt{\frac{2}{7}} \text{Apf}(4,0) $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ \frac{1}{11} \sqrt{\frac{14}{3}} \text{Aff}(4,4)-\frac{5}{143} \sqrt{\frac{70}{3}} \text{Aff}(6,4) $|$ 0 $|$ -\frac{2}{5} \sqrt{\frac{2}{3}} \text{Aff}(2,2)-\frac{2}{33} \sqrt{10} \text{Aff}(4,2)-\frac{10}{143} \sqrt{\frac{35}{3}} \text{Aff}(6,2) $|$ 0 $|$ \text{Aff}(0,0)+\frac{1}{5} \text{Aff}(2,0)+\frac{1}{33} \text{Aff}(4,0)-\frac{25}{143} \text{Aff}(6,0) $|$ 0 $|$ -\frac{1}{3} \sqrt{\frac{2}{5}} \text{Aff}(2,2)+\frac{1}{11} \sqrt{6} \text{Aff}(4,2)-\frac{10}{429} \sqrt{7} \text{Aff}(6,2) $|
^$ {Y_{2}^{(3)}} $|$\color{darkred}{ 0 }$|$ 0 $|$ \sqrt{\frac{3}{35}} \text{Apf}(2,2)+\frac{2 \text{Apf}(4,2)}{3 \sqrt{7}} $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ \frac{1}{33} \sqrt{70} \text{Aff}(4,4)+\frac{10}{143} \sqrt{14} \text{Aff}(6,4) $|$ 0 $|$ -\frac{2 \text{Aff}(2,2)}{3 \sqrt{5}}-\frac{\text{Aff}(4,2)}{11 \sqrt{3}}+\frac{20}{429} \sqrt{14} \text{Aff}(6,2) $|$ 0 $|$ \text{Aff}(0,0)-\frac{7}{33} \text{Aff}(4,0)+\frac{10}{143} \text{Aff}(6,0) $|$ 0 $|
^$ {Y_{3}^{(3)}} $|$\color{darkred}{ 0 }$|$ -\frac{2 \text{Apf}(4,4)}{3 \sqrt{3}} $|$ 0 $|$ \frac{3 \text{Apf}(2,2)}{\sqrt{35}}-\frac{\text{Apf}(4,2)}{3 \sqrt{21}} $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ -\frac{10}{13} \sqrt{\frac{7}{33}} \text{Aff}(6,6) $|$ 0 $|$ \frac{1}{11} \sqrt{\frac{14}{3}} \text{Aff}(4,4)-\frac{5}{143} \sqrt{\frac{70}{3}} \text{Aff}(6,4) $|$ 0 $|$ -\frac{1}{3} \sqrt{\frac{2}{5}} \text{Aff}(2,2)+\frac{1}{11} \sqrt{6} \text{Aff}(4,2)-\frac{10}{429} \sqrt{7} \text{Aff}(6,2) $|$ 0 $|$ \text{Aff}(0,0)-\frac{1}{3} \text{Aff}(2,0)+\frac{1}{11} \text{Aff}(4,0)-\frac{5}{429} \text{Aff}(6,0) $|
###
==== Rotation matrix to symmetry adapted functions (choice is not unique) ====
###
Instead of a basis of spherical harmonics one can chose any other basis, which is given by a unitary transformation. Here we choose a rotation that simplifies the representation of the crystal field
###
###
| $ $ ^ $ {Y_{0}^{(0)}} $ ^ $ {Y_{-1}^{(1)}} $ ^ $ {Y_{0}^{(1)}} $ ^ $ {Y_{1}^{(1)}} $ ^ $ {Y_{-2}^{(2)}} $ ^ $ {Y_{-1}^{(2)}} $ ^ $ {Y_{0}^{(2)}} $ ^ $ {Y_{1}^{(2)}} $ ^ $ {Y_{2}^{(2)}} $ ^ $ {Y_{-3}^{(3)}} $ ^ $ {Y_{-2}^{(3)}} $ ^ $ {Y_{-1}^{(3)}} $ ^ $ {Y_{0}^{(3)}} $ ^ $ {Y_{1}^{(3)}} $ ^ $ {Y_{2}^{(3)}} $ ^ $ {Y_{3}^{(3)}} $ ^
^$ \text{s} $|$ 1 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|
^$ p_x $|$\color{darkred}{ 0 }$|$ \frac{1}{\sqrt{2}} $|$ 0 $|$ -\frac{1}{\sqrt{2}} $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|
^$ p_y $|$\color{darkred}{ 0 }$|$ \frac{i}{\sqrt{2}} $|$ 0 $|$ \frac{i}{\sqrt{2}} $|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$\color{darkred}{ 0 }$|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|$ 0 $|
