Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
publications [2022/09/09 09:31] Maurits W. Haverkortpublications [2024/02/24 22:01] (current) Sina Shokri
Line 2: Line 2:
 Here you find an (incomplete) list of publications using Quanty. If you have used Quanty in a publication, please log in and add your publication to this list. If you are not a user, but are aware of a paper that uses Quanty and is not listed here, please sent an e-mail to the author of Quanty (M.W. Haverkort) such that we can add the paper to the list. Here you find an (incomplete) list of publications using Quanty. If you have used Quanty in a publication, please log in and add your publication to this list. If you are not a user, but are aware of a paper that uses Quanty and is not listed here, please sent an e-mail to the author of Quanty (M.W. Haverkort) such that we can add the paper to the list.
  
 +===== 2024 =====
 +  271. Christoph Schweiger, Martin Braß, Vincent Debierre, Menno Door, Holger Dorrer, Christoph E. Düllmann, Christian Enss, Pavel Filianin, Loredana Gastaldo, Zoltán Harman, Maurits W. Haverkort, Jost Herkenhoff, Paul Indelicato, Christoph H. Keitel, Kathrin Kromer, Daniel Lange, Yuri N. Novikov, Dennis Renisch, Alexander Rischka, Rima X. Schüssler, Sergey Eliseev, Klaus Blaum, \\ Penning-trap measurement of the Q-value of the electron capture in 163Ho for the determination of the electron neutrino mass, \\ [[https://arxiv.org/abs/2402.06464|arXiv:2402.06464]]
 +  270. Denise S. Christovam, Miguel Ferreira-Carvalho, Andrea Marino, Martin Sundermann, Daisuke Takegami, Anna Melendez-Sans, Ku Ding Tsuei, Zhiwei Hu, Sahana Rößler, Manuel Valvidares, Maurits W. Haverkort, Yu Liu, Eric D. Bauer, Liu Hao Tjeng, Gertrud Zwicknagl, and Andrea Severing, \\ Spectroscopic Evidence of Kondo-Induced Quasiquartet in CeRh2As2, \\ [[https://doi.org/10.1103/PhysRevLett.132.046401|Phys. Rev. Lett. 132, 046401]]
 +  269. Myron S. Huzan, Timothy G. Burrow, Manuel Fix, Franziska A. Breitner, Sut Kei Chong, Peter Bencok, Matteo Aramini, Anton Jeschec  and  Michael L. Baker, \\ Quantifying the influence of 3d–4s mixing on linearly coordinated metal-ions by L2,3-edge XAS and XMCD, \\ [[https://doi.org/10.1039/D3SC06308A|Chem. Sci., 2024, 15, 2433]]
 +  268. Reshma R. Rao, Iris C. G. van den Bosch, Christoph Baeumer, \\ Operando X-ray characterization of interfacial charge transfer and structural rearrangements, \\ [[https://arxiv.org/abs/2212.04961|arXiv:2212.04961 ]]
 +  267. Xiaoyang Chen, Jaewon Choi, Zhicheng Jiang, Jiong Mei, Kun Jiang, Jie Li, Stefano Agrestini, Mirian Garcia-Fernandez, Xing Huang, Hualei Sun, Dawei Shen, Meng Wang, Jiangping Hu, Yi Lu, Ke-Jin Zhou, Donglai Feng, \\ Electronic and magnetic excitations in La3Ni2O7, \\ [[https://arxiv.org/abs/2401.12657|arXiv:2401.12657]]
 +  266. Alessandro De Vita, Roberto Sant, Vincent Polewczyk, Gerrit van der Laan, Nicholas B. Brookes, Tai Kong, Robert J. Cava, Giorgio Rossi, Giovanni Vinai*, and Giancarlo Panaccione, \\ Evidence of Temperature-Dependent Interplay between Spin and Orbital Moment in van der Waals Ferromagnet VI3, \\ [[https://doi.org/10.1021/acs.nanolett.3c03525|Nano Lett. 2024, 24, 5, 1487–1493]]
 +  265. Denise S. Christovam, Martin Sundermann, Andrea Marino, Daisuke Takegami, Johannes Falke, Paulius Dolmantas, Manuel Harder, Hlynur Gretarsson amd Bernhard Keimer, Andrei Gloskovskii, Maurits W. Haverkort, Ilya Elfimov, Gertrud Zwicknagl, Alexander V. Andreev, Ladislav Havela, Mitchell M. Bordelon, Eric D. Bauer, Priscila F. S. Rosa, Andrea Severing, Liu Hao Tjeng, \\ Stabilization of U 5f2 configuration in UTe2 through U 6d dimers in the presence of Te2 chains, \\ [[https://arxiv.org/abs/2402.03852|arXiv:2402.03852]]
 +  264. S. Agrestini, F. Borgatti, P. Florio, J. Frassineti, D. Fiore Mosca, Q. Faure, B. Detlefs, C. J. Sahle, S. Francoual, J. Choi, M. Garcia-Fernandez, K.-J. Zhou, V. F. Mitrovic, P. M. Woodward, G. Ghiringhelli, C. Franchini, F. Boscherini, S. Sanna, and M. Moretti Sala, \\ The origin of magnetism in a supposedly nonmagnetic osmium oxide, \\ [[https://arxiv.org/abs/2401.12035|arXiv:2401.12035]]
 +  263. Roberto Fantin, Thibaut Jousseaume, Raphael Ramos, Gauthier Lefevre, Ambroise Van Roekeghem, Jean-Pascal Rueff, Anass Benayad, \\ Depth-resolving the redox compensation mechanism in LixNiO2, \\ [[https://arxiv.org/abs/2401.12812|arXiv:2401.12812]]
 +  262. Kristina Kvashnina, Clara Silva, Lucia Amidani, Marius Retegan, Elena Bazarkina, Stephan Weiss, Tim Graubner, Florian Kraus, \\ On the origin of low-valent uranium oxidation state, \\ [[https://doi.org/10.21203/rs.3.rs-3710196/v1|PREPRINT (Version 1) available at Research Square]]
 +===== 2023 =====
 +  261. Jaehyun Lee, Corina M. Urdaniz, Stefano Reale, Kyungju Noh, Denis Krylov, Andrin Doll, Luciano Colazzo, Yujeong Bae, Christoph Wolf, Fabio Donati, \\ Interpreting X-ray absorption spectra of Vanadyl Phthalocyanines Spin Qubit Candidates using a Machine Learning-Assisted Approach, \\ [[https://arxiv.org/abs/2309.16415|arXiv:2309.16415]]
 +  260. Georgia Gkouzia, Damian Günzing, Ruiwen Xie, Teresa Weßels, András Kovács, Alpha T. N Diaye, Márton Major, J. P. Palakkal, Rafal E. Dunin-Borkowski, Heiko Wende, Hongbin Zhang, Katharina Ollefs, Lambert Alff, \\ Element-Specific Study of Magnetic Anisotropy and Hardening in SmCo5−xCux Thin Films, \\ [[https://arxiv.org/abs/2304.06457|arXiv:2304.06457]]
 +  259. Zhengyu Xiao, Ruiwen Xie, Fernando Maccari, Philipp Klaassen, Benedikt Eggert, Di Wang, Yuting Dai, Raquel Lizarraga, Johanna Lill, Tom Helbig, Heiko Wende, Kurt Kummer, Katharina Ollefs, Konstantin Skokov, Hongbin Zhang, Zhiyong Quan, Xiaohong Xu, Robert Kruk, Horst Hahn, Oliver Gutfleisch, Xinglong Ye, \\ Hydrogen-induced switching of perpendicular magnetic anisotropy in amorphous ferrimagnetic thin films, \\ [[https://arxiv.org/abs/2312.00643|arXiv:2312.00643]]
 +  258. Alexander B. Shick, Eduard Belsch, and Alexander I. Lichtenstein, \\ Magnetism and electronic structure of a Dy adatom on a MgO(001) substrate, \\ [[https://doi.org/10.1103/PhysRevB.108.L180408|Phys. Rev. B 108, L180408]]
 +  257. Chih-Huang Lai, Chao-Yao Yang, Sheng-Huai Chen, Chih-Hsiang Tseng, Chang-Yang Kuo, Hsiu-Hau Lin, \\ Néel tensor torque at the ferromagnet/antiferromagnet interface, \\ [[https://arxiv.org/abs/2310.11839|arXiv:2310.11839]]
 +  256. R Sant, A De Vita, V Polewczyk, G M Pierantozzi, F Mazzola, G Vinai, van der Laan, Panaccione, and N B Brookes, \\ Anisotropic hybridization probed by polarization dependent x-ray absorption spectroscopy in VI3 van der Waals Mott ferromagnet, \\ [[https://iopscience.iop.org/article/10.1088/1361-648X/ace1bf|R Sant et al 2023 J. Phys.: Condens. Matter 35 405601]]
 +  255. M. Magnaterra, J. Attig, L. Peterlini, M. Hermanns, M. H. Upton, Jungho Kim, L. Prodan, V. Tsurkan, I. Kézsmárki, P.H.M. van Loosdrecht, M. Grüninger, \\ Quasimolecular Jtet=3/2 moments in the cluster Mott insulator GaTa4Se8, \\ [[https://arxiv.org/abs/2309.12454|arXiv:2309.12454]]
 +  254. P. Warzanowski, M. Magnaterra, P. Stein, G. Schlicht, Q. Faure, Ch. J. Sahle, T. Lorenz, P. Becker, L. Bohatý, M. Moretti Sala, G. Monaco, P. H. M. van Loosdrecht, and M. Grüninger, \\ Electronic excitations in 5d4J=0Os4+ halides studied by resonant inelastic x-ray scattering and optical spectroscopy, \\ [[https://doi.org/10.1103/PhysRevB.108.125120|Phys. Rev. B 108, 125120]]
 +  253. Viliam Vaňo, Stefano Reale, Orlando J. Silveira, Danilo Longo, Mohammad Amini, Massine Kelai, Jaehyun Lee, Atte Martikainen, Shawulienu Kezilebieke, Adam S. Foster, Jose L. Lado, Fabio Donati, Peter Liljeroth, Linghao Yan, \\ Emergence of Exotic Spin Texture in Supramolecular Metal Complexes on a 2D Superconductor, \\ [[https://arxiv.org/abs/2309.02537|arXiv:2309.02537]]
 +  252. Augustin Braun, Leland B. Gee, Michael W. Mara, Ethan A. Hill, Thomas Kroll, Dennis Nordlund, Dimosthenis Sokaras, Pieter Glatzel, Britt Hedman, Keith O. Hodgson, A. S. Borovik, Michael L. Baker, and Edward I. Solomon, \\ X-ray Spectroscopic Study of the Electronic Structure of a Trigonal High-Spin Fe(IV)═O Complex Modeling Non-Heme Enzyme Intermediates and Their Reactivity, \\ [[https://doi.org/10.1021/jacs.3c06181|J. Am. Chem. Soc. 2023, 145, 34, 18977–18991]]
 +  251. Andrea Marino, Martin Sundermann, Denise S. Christovam, Andrea Amorese, Chun-Fu Chang, Paulius Dolmantas, Ayman H. Said, Hlynur Gretarsson, Bernhard Keimer, Maurits W. Haverkort, Alexander V. Andreev, Ladislav Havela, Peter Thalmeier, Liu Hao Tjeng, and Andrea Severing, \\ Singlet magnetism in intermetallic UGa2 unveiled by inelastic x-ray scattering, \\ [[https://doi.org/10.1103/PhysRevB.108.045142|Phys. Rev. B 108, 045142]]
 +  250. Marc Merstorf, Martin Braß, Maurits W. Haverkort, \\ Non-Lorentzian atomic natural line-shape of core level multiplets: Access high energy x-ray photons in electron capture nuclear decay, \\ [[https://arxiv.org/abs/2307.13812|arXiv:2307.13812]]
 +  249. Arun Ramanathan, Jensen Kaplan, Dumitru-Claudiu Sergentu, Jacob A. Branson, Mykhaylo Ozerov, Alexander I. Kolesnikov, Stefan G. Minasian, Jochen Autschbach, John W. Freeland, Zhigang Jiang, Martin Mourigal & Henry S. La Pierre, \\ Chemical design of electronic and magnetic energy scales of tetravalent praseodymium materials, \\ [[https://doi.org/10.1038/s41467-023-38431-7|Nat. Comm. (2023)14:3134]]
 +  248. Yixuan Zhang, Ruiwen Xie, Teng Long, Damian Günzing, Heiko Wende, Katharina J. Ollefs & Hongbin Zhang, \\ Autonomous atomic Hamiltonian construction and active sampling of X-ray absorption spectroscopy by adversarial Bayesian optimization, \\ [[https://doi.org/10.1038/s41524-023-00994-w|npj Computational Materials (2023) 9:46]] 
 +  247. Anirudha Ghosh, H. Johan M. Jönsson, Deepak John Mukkattukavil, Yaroslav Kvashnin, Dibya Phuyal, Patrik Thunström, Marcus Agåker, Alessandro Nicolaou, Martin Jonak, Rüdiger Klingeler, M. Venkata Kamalakar, Tapati Sarkar, Alexander N. Vasiliev, Sergei M. Butorin, Olle Eriksson, and Mahmoud Abdel-Hafiez, \\ Magnetic circular dichroism in the dd excitation in the van der Waals magnet CrI3 probed by resonant inelastic x-ray scattering, \\ [[https://doi.org/10.1103/PhysRevB.107.115148|Phys. Rev. B 107, 115148]]
 +  246. Qizhi Li, Abhishek Nag, Xiquan Zheng, Fucong Chen, Jie Yuan, Kui Jin, Yi Lu, Ke-Jin Zhou, and Yingying Peng, \\ Evolution of orbital excitations from insulating to superconducting MgTi2O4 films, \\ [[https://doi.org/10.1103/PhysRevB.107.L121108|Phys. Rev. B 107, L121108]]
 +  245. M. Wu, X. Huang, Y. Li, H. Luo, J. Shi, K. H. L. Zhang, P. Han, S. Hu, T. Deng, Y. Du, L. Chen, H.-Q. Wang, and J. Kang, \\ Electromagnetic evolution in proton-containing spinel NiCo2O4 thin films via ionic liquid gating, \\ [[https://doi.org/10.1103/PhysRevB.107.125107|Phys. Rev. B 107, 125107]]
 +  244. Abdul-Vakhab Tcakaev, Bastian Rubrecht, Jorge I. Facio, Volodymyr B. Zabolotnyy, Laura T. Corredor, Laura C. Folkers, Ekaterina Kochetkova, Thiago R. F. Peixoto, Philipp Kagerer, Simon Heinze, Hendrik Bentmann, Robert J. Green, Pierluigi Gargiani, Manuel Valvidares, Eugen Weschke, Maurits W. Haverkort, Friedrich Reinert, Jeroen van den Brink, Bernd Büchner, Anja U. B. Wolter, Anna Isaeva, Vladimir Hinkov, \\ Intermixing-Driven Surface and Bulk Ferromagnetism in the Quantum Anomalous Hall Candidate MnBi6Te10, \\ [[https://doi.org/10.1002/advs.202203239|Adv. Sci.2023,10, 2203239]]
 +  243. S. Reale, A. Singha, S. L. Ahmed, D. Krylov, L. Colazzo, C. Wolf, C. S. Casari, A. Barla, E. Fernandes, F. Patthey, M. Pivetta, S. Rusponi, H. Brune, and F. Donati, \\ Erbium and thulium on MgO(100)/Ag(100) as candidates for single atom qubits, \\ [[https://doi.org/10.1103/PhysRevB.107.045427|Phys. Rev. B 107, 045427]]
 +  242. Sophie E. Canton, Mykola Biednov, Mátyás Pápai, Frederico A. Lima, Tae-Kyu Choi, Florian Otte, Yifeng Jiang, Paul Frankenberger, Martin Knoll, Peter Zalden, Wojciech Gawelda, Ahibur Rahaman, Klaus B. Møller, Christopher Milne, David J. Gosztola, Kaibo Zheng, Marius Retegan, Dmitry Khakhulin, \\ Ultrafast Jahn-Teller Photoswitching in Cobalt Single-Ion Magnets, \\ [[https://doi.org/10.1002/advs.202206880|Adv. Sci.2023,10, 2206880]]
 +  241. Yu-Hong Lai, Pao-Wen Shao, Chang-Yang Kuo, Cheng-En Liu, Zhiwei Hu, Chen Luo, Kai Chen, Florin Radu, Yong-Jyun Wang, Junding Zheng, Chungang Duan, Chun-Fu Chang, Li Chang, Yi-Chun Chen, Sang-Wook Cheong, Ying-Hao Chu, \\ Quasi-static modulation of multiferroic properties in flexible magnetoelectric Cr2O3/muscovite heteroepitaxy, \\ [[https://doi.org/10.1016/j.actamat.2022.118509|Acta Materialia 243 (2023) 118509]]
 +  240. Kyungju Noh, Luciano Colazzo, Corina Urdaniz, Jaehyun Lee, Denis Krylov, Parul Devi, Andrin Doll, Andreas J. Heinrich, Christoph Wolf, Fabio Donati and  Yujeong Bae, \\ Template-directed 2D nanopatterning of S = 1/2 molecular spins, \\ [[https://doi.org/10.1039/D2NH00375A|Nanoscale Horiz., 2023, 8, 624]]
 +  239. Iulia Cojocariu, Silvia Carlotto, Daniel Baranowski, Matteo Jugovac, Jan Dreiser, Luca Schio, Luca Floreano, Maurizio Casarin, Vitaliy Feyer and Claus M. Schneiderbhi, \\ Extended p-conjugation: a key to magnetic anisotropy preservation in highly reactive porphyrins, \\ [[https://doi.org/10.1039/D3TC02726K|J. Mater. Chem. C, 2023, 11, 15521]]
 +  238. Vinod K. Paidi, \\ X-ray magnetic circular dichroism as a probe of cation distributions in ferrite nanoparticles \\ [[https://doi.org/10.1016/B978-0-12-823717-5.00029-2|Ferrite Nanostructured Magnetic Materials, Technologies and Applications, 523 (2023)]]
 +  237. Patrick M. Braun, Robert J. Green, Leonid Dubrovinsky, Sergey V. Ovsyannikov, and  Alexander Moewes, \\ The electronic structure of novel high-pressure and high-temperature phases of Mn2O3: exploring perovskite and ilmenite-type structures, \\ [[https://doi.org/10.1039/D3TC00995E|Journal of Materials Chemistry C 11, 10864 (2023)]]
 +  236. Eleanor Lawrence Bright, Lei Xu, Lottie M Harding, Ross Springell, Andrew C Walters, Martin Sundermann, Mirian Garcia-Fernandez, Stefano Agrestini, Roberto Caciuffo, Gerrit van der Laan, and Gerard H Lander, \\ Resonant inelastic x-ray scattering from U<sub>3</sub>O<sub>8</sub> and UN, \\ [[https://doi.org/10.1088/1361-648X/acb8f4|J. Phys.: Condens. Matter 35 175501 (2023)]]
 +  235. Quentin Bollaert , Mathieu Chassé , Hebatalla Elnaggar , Amélie Juhin , Alexandra Courtin , Laurence Galoisy, Cécile Quantin , Marius Retegan , Delphine Vantelon and Georges Calas, \\ Niobium speciation in minerals revealed by L<sub>2,3</sub>-edges XANES spectroscopy, \\ [[https://doi.org/10.2138/am-2022-8293|American Mineralogist, vol. 108, no. 3, 2023, pp. 595-605]]
 +  234. Y. Shen, J. Sears, G. Fabbris, J. Li, J. Pelliciari, M. Mitrano, W. He, Junjie Zhang, J. F. Mitchell, V. Bisogni, M. R. Norman, S. Johnston, and M. P. M. Dean, \\ Electronic Character of Charge Order in Square-Planar Low-Valence Nickelates, \\ [[https://doi.org/10.1103/PhysRevX.13.011021|Phys. Rev. X 13, 011021]]
 +  233. Charles A. Cardot, Joshua J. Kas, Jared E. Abramson, John J. Rehr, Gerald T. Seidler, \\ Core-to-core X-ray emission spectra from Wannier based multiplet ligand field theory, \\ [[https://doi.org/10.1016/j.elspec.2024.147419|Cardot, Charles A., et al. "Core-to-Core X-ray Emission Spectra from Wannier Based Multiplet Ligand Field Theory." Journal of Electron Spectroscopy and Related Phenomena (2024): 147419.]]
 +  232. Roberto Fantin, Ambroise van Roekeghem, and Anass Benayad, \\ Self-Regulated Ligand-Metal Charge Transfer upon Lithium-Ion Deintercalation Process from LiCoO2 to CoO2, \\ [[https://doi.org/10.1103/PRXEnergy.2.043010|PRX Energy 2, 043010]]
 +  231. Pritam Sadhukhan, Shu-Qi Wu, Shinji Kanegawa, Sheng-Qun Su, Xiaopeng Zhang, Takumi Nakanishi, Jeremy Ian Long, Kaige Gao, Rintaro Shimada, Hajime Okajima, Akira Sakamoto, Joy G. Chiappella, Myron S. Huzan, Thomas Kroll, Dimosthenis Sokaras, Michael L. Baker & Osamu Sato, \\ Energy conversion and storage via photoinduced polarization change in non-ferroelectric molecular [CoGa] crystals, \\ [[https://doi.org/10.1038/s41467-023-39127-8|Nat Commun 14, 3394 (2023)]]
 +  230. Alexander B. Shick, Eduard Belsch, and Alexander I. Lichtenstein, \\ Dy adatom on MgO(001) substrate: DFT+U(HIA) study, \\ [[https://arxiv.org/abs/2306.08415|arXiv:2306.08415]]
 +  229. P. Warzanowski, M. Magnaterra, P. Stein, G. Schlicht, Q. Faure, Ch. J. Sahle, T. Lorenz, P. Becker, L. Bohatý, M. Moretti Sala, G. Monaco, P. H. M. van Loosdrecht, and M. Grüninger, \\ Electronic excitations in 5d4 J=0 Os4+ halides studied by resonant inelastic x-ray scattering and optical spectroscopy, \\ [[https://doi.org/10.1103/PhysRevB.108.125120|Phys. Rev. B 108, 125120]]
 +  228. Patrick M. Braun, Robert J. Green, and Alexander Moewes, \\ Analysis of state-dependent fluorescence effects and electronic structure in multivalent manganese oxides, \\ [[https://doi.org/10.1103/PhysRevMaterials.7.084603|Phys. Rev. Materials 7, 084603]]
 +  227. Yeochan An, Pyeongjae Park, Chaebin Kim, Kaixuan Zhang, Hyeoncheol Kim, Maxim Avdeev, Jaewon Kim, Myung-Joon Han, Han-Jin Noh, Seungho Seong, J.-S. Kang, Hyeong-Do Kim, and Je-Geun Park, \\ Bulk properties of the chiral metallic triangular antiferromagnets Ni1/3NbS2 abd Ni1/3TaS2, \\ [[https://doi.org/10.1103/PhysRevB.108.054418|Phys. Rev. B 108, 054418]]
 +  226. Patrick Rupprecht, Lennart Aufleger, Simon Heinze, Alexander Magunia, Thomas Ding, Marc Rebholz, Stefano Amberg, Nikola Mollov, Felix Henrich, Maurits W. Haverkort, Christian Ott, and Thomas Pfeifer, \\ Resolving vibrations in a polyatomic molecule with femtometer precision via x-ray spectroscopy, \\ [[https://doi.org/10.1103/PhysRevA.108.032816|Phys. Rev. A 108, 032816]]
 +  225. Bixian Ying, Zhenjie Teng, Sarah Day, Dan Porter, Martin Winter, Adrian Jonas, Katja Frenzel, Lena Mathies, Burkhard Beckhoff, Peter Nagel, Stefan Schuppler, Michael Merz, Felix Pfeiffer, Matthias Weiling, Masoud Baghernejad, Karin Kleiner, \\ A review and outlook on anionic and cationic redox in Ni-, Li- and Mn-rich layered oxides LiMeO2 (Me = Li, Ni, Co, Mn), \\ [[https://arxiv.org/abs/2310.01295|arXiv:2310.01295]]
 +  224. Marius Retegan, Sadaf Fatima Jafri, Leonardo Curti, Laurent Lisnard, Edwige Otero, Eric Rivière, Maurits W. Haverkort, Anne Bleuzen, Philippe Sainctavit, and Marie-Anne Arrio, \\ Orbital Magnetic Moment and Single-Ion Magnetic Anisotropy of the S = 1/2 K3[Fe(CN)6] Compound: A Case Where the Orbital Magnetic Moment Dominates the Spin Magnetic Moment, \\ [[https://doi.org/10.1021/acs.inorgchem.3c02158|Inorg. Chem. 2023, 62, 46, 18864–18877]]
 +  223. P. Warzanowski, M. Magnaterra, G. Schlicht, Q. Faure, Ch. J. Sahle, P. Becker, L. Bohatý, M. Moretti Sala, G. Monaco, M. Hermanns, P.H.M. van Loosdrecht, M. Grüninger, \\ Spin-orbit coupling in a half-filled t2g shell : the case of 5d3 K2ReCl6, \\ [[https://arxiv.org/abs/2311.11419|arXiv:2311.11419]]
 +  222. B. Tegomo Chiogo, A. Nicolaou, T. Schweitzer, T. Mazet, A. Chainani, and D. Malterre, \\ Kondo scale and coupled fluorescence across the γ-α transition in Ce0.93Sc0.07, \\ [[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.108.195110|Phys. Rev. B 108, 195110]].
 +  221. David W. Tam, Nicola Colonna, Neeraj Kumar, Cinthia Piamonteze, Fatima Alarab, Vladimir N. Strocov, Antonio Cervellino, Tom Fennell, Dariusz Jakub Gawryluk, Ekaterina Pomjakushina, and Michel Kenzelmann, \\ Charge fluctuations in the intermediate-valence ground state of SmCoIn5, \\ [[https://www.nature.com/articles/s42005-023-01339-1|Commun. Phys. 6, 1-11 (2023)]].
 ===== 2022 ===== ===== 2022 =====
-  999. Ping-Chun Wu, Chia-Chun Wei, Qilan Zhong, Sheng-Zhu Ho, Yi-De Liou, Yu-Chen Liu, Chun-Chien Chiu, Wen-Yen Tzeng, Kuo-En Chang, Yao-Wen Chang, Junding Zheng, Chun-Fu Chang, Chien-Ming Tu, Tse-Ming Chen, Chih-Wei Luo, Rong Huang, Chun-Gang Duan, Yi-Chun Chen, Chang-Yang Kuo, and Jan-Chi Yang, \\ Twisted oxide lateral homostructures with conjunction tunability, \\ [[https://doi.org/10.1038/s41467-022-30321-8|Nat Commun 13 2565 (2022)]]. +  220. Anton Lutsenko, \\ Modeling the X-ray absorption of Neodymium ions in cuprate superconductors, \\ [[http://hdl.handle.net/10012/18447|Anton Lutsenko (2022). Modeling the X-ray absorption of Neodymium ions in cuprate superconductors]] 
-  999. Stjepko Fazinić, Iva Božičević Mihalić, Matjaž Kavčič, Marko Petric, \\ Chemical sensitivity of the Kα X-ray emission of Ti and Cr compounds induced by 2 MeV protons, \\ [[https://doi.org/10.1016/j.sab.2022.106506|Spectrochimica Acta Part B: Atomic Spectroscopy, 195, 106506 (2022)]].+  219. Patrick Rupprecht, Christian Ott, Thomas Pfeifer, Maurits W. Haverkort, \\ Laserlicht steuert Elektronen-Wechselwirkung, \\ [[https://doi.org/10.1002/piuz.202270405|Phys. Unserer Zeit, 53: 164-165]] 
 +  218. Md. Nur Hasan, Felix Sorgenfrei, Nivedita Pan, Dibya Phuyal, Mahmoud Abdel-Hafiez, Samir Kumar Pal, Anna Delin, Patrik Thunström, D. D. Sarma, Olle Eriksson, Debjani Karmakar, \\ Re-Dichalcogenides: Resolving Conflicts of Their Structure–Property Relationship, \\ [[https://doi.org/10.1002/apxr.202200010|Adv. Phys. Res., 1: 2200010]] 
 +  217. Rezq Naji Aljawfi, Mahmoud Abu-Samak, Shalendra Kumar, Aga Shahee, Mohamed A. Swillam, \\ Explore the charge transfer and d-d excitation in perovskite manganite using 2p3d resonant inelastic X-ray scattering, \\ [[https://doi.org/10.1016/j.jallcom.2022.164020|Journal of Alloys and Compounds, Volume 904, 2022, 164020, 0925-8388]]  
 +  216. N. Kovac, F. Ahrens, A. Barth, S. Berndt, K. Blaum, M. Brass, et al., \\ The Electron Capture in 163 Ho Experiment - a Short Update, \\ [[https://doi.org/10.22323/1.398.0211|Volume 398 - The European Physical Society Conference on High Energy Physics (EPS-HEP2021) - T04: Neutrino Physics]] 
 +  215. Patrick Rupprecht, Lennart Aufleger, Simon Heinze, Alexander Magunia, Thomas Ding, Marc Rebholz, Stefano Amberg, Nikola Mollov, Felix Henrich, Maurits W. Haverkort, Christian Ott, and Thomas Pfeifer, \\ Laser Control of Electronic Exchange Interaction within a Molecule, \\ [[https://doi.org/10.1103/PhysRevLett.128.153001|Phys. Rev. Lett. 128, 153001]] 
 +  214. Pieter Glatzel, Amélie Juhin and Marco Moretti, \\ Inelastic X-ray scattering, \\ [[http://dx.doi.org/10.1107/S1574870720007557|International Tables for Crystallography (2022). Vol. I]] 
 +  213. Moskvin, Alexander, \\ Charge Transfer Transitions and Circular Magnetooptics in Ferrites, \\ [[https://doi.org/10.3390/magnetochemistry8080081|Magnetochemistry 2022, 8(8), 81]] 
 +  212. Pâmella Vasconcelos Borges Pinho, Alain Chartier, Denis Menut, Antoine Barbier, Myrtille O.J.Y. Hunault, Philippe Ohresser, Cécile Marcelot, Bénédicte Warot-Fonrose, Frédéric Miserque, Jean-Baptiste Moussy, \\ Stoichiometry Driven Tuning of Physical Properties in Epitaxial Fe3-xCrxO4 Thin Films, \\ [[https://doi.org/10.1016/j.apsusc.2023.156354|Applied Surface Science, Volume 615, 2023, 156354, 0169-4332]] 
 +  211. Merstorf, Marc Oliver, \\ A spectroscopic approach to nuclear decay by electron capture, \\ [[https://doi.org/10.11588/heidok.00032091|PhD Dissertation, DOI: 10.11588/heidok.00032091]] 
 +  210. Victor Garcia-Lopez, Niccolo Giaconi, Lorenzo Poggini, Amelie Juhin, Brunetto Cortigiani, Javier Herrero-Martin, Matteo Mannini, Miguel Clemente-Leon, Eugenio Coronado, \\ 
 +  Spin crossover self-assembled monolayer of a Co(II) terpyridine derivative functionalized with carboxylic acid groups, \\ [[https://arxiv.org/abs/2208.05231|arXiv:2208.05231]] 
 +   
 +  209. Hebatalla Elnaggar, Abhishek Nag, Maurits W. Haverkort, Mirian Garcia-Fernandez, Andrew Walters, Ru-Pan Wang, Ke-Jin Zhou & Frank de Groot, \\ 
 +  Magnetic excitations beyond the single- and double-magnons, \\ 
 +  [[https://doi.org/10.1038/s41467-023-38341-8|Nature Communications volume 14, Article number: 2749 (2023)]] 
 +  208. Anirudha Ghosh, H. Johan M. Jonsson, D. J. Mukkattukavil, Y. Kvashnin, D. Phuyal, M. Agaker, Alessandro Nicolaou, M. Jonak, R. Klingeler, M. V. Kamalakar, Hakan Rensmo, Tapati Sarkar, Alexander N. Vasiliev, Sergei Butorin, J.-E. Rubensson, Olle Eriksson, Mahmoud Abdel-Hafiez, \\ 
 +  Intra-Atomic and Local Exchange Fields in the Van der Waals Magnet CrI3, \\ 
 +  [[https://arxiv.org/abs/2201.04400|arXiv:2201.04400]] 
 +  207. A. Qamar, P. M. Braun, S. Walia, S. Balendhran, F. Rahman, E. Z. Kurmaev, and A. Moewes, \\ 
 +  Experimental and theoretical characterization of x-ray induced excitons, magnons, and dd transitions in MoO3 nanosheets, \\ 
 +  [[https://doi.org/10.1103/PhysRevMaterials.6.074003|Phys. Rev. Materials 6, 074003]] 
 +  206. A. Rauguth, A. Alhassanat, H. Elnaggar, A. A. Athanasopoulou, C. Luo, H. Ryll, F. Radu, T. Mashoff, Frank M. F. de Groot, E. Rentschler, and H. J. Elmers, \\ 
 +  Anisotropy of 4f states in 3d-4f single-molecule magnets, \\ 
 +  [[https://doi.org/10.1103/PhysRevB.105.134415|Phys. Rev. B 105, 134415]] 
 +  205. B. Tegomo Chiogo, J. Okamoto, J.-H. Li, T. Ohkochi, H.-Y. Huang, D.-J Huang, C.-T. Chen, C.-N. Kuo, C.-S. Lue, A. Chainani, and D. Malterre, \\ 
