Differences

This shows you the differences between two versions of the page.

Link to this comparison view

physics_chemistry:point_groups:d5h [2018/04/04 23:31] – created Maurits W. Haverkortphysics_chemistry:point_groups:d5h [2018/04/04 23:43] (current) Maurits W. Haverkort
Line 5: Line 5:
 ### ###
  
-|  $  $  ^  $ \text{E} \,{\text{(1)}} $  ^  $ C_5 \,{\text{(2)}} $  ^  $ C_5^2{} \,{\text{(2)}} $  ^  $ C_2^'{} \,{\text{(5)}} $  ^  $ \sigma_h \,{\text{(1)}} $  ^  $ S_5 \,{\text{(2)}} $  ^  $ S_5^3{} \,{\text{(2)}} $  ^  $ \sigma_v \,{\text{(5)}} $  ^ +|  $  $  ^  $ \text{E} \,{\text{(1)}} $  ^  $ C_5 \,{\text{(2)}} $  ^  $ C_5^2{} \,{\text{(2)}} $  ^  $ C_2 \,{\text{(5)}} $  ^  $ \sigma_h \,{\text{(1)}} $  ^  $ S_5 \,{\text{(2)}} $  ^  $ S_5^3{} \,{\text{(2)}} $  ^  $ \sigma_v \,{\text{(5)}} $  ^ 
-^ $ A_1^' $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ | +^ $ A'_1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ | 
-^ $ A_1^{''$ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ -1 $ |  $ -1 $ |  $ -1 $ |  $ -1 $ | +^ $ A''_1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ -1 $ |  $ -1 $ |  $ -1 $ |  $ -1 $ | 
-^ $ A_2^' $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ -1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ -1 $ | +^ $ A'_2 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ -1 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ -1 $ | 
-^ $ A_2^{''$ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ -1 $ |  $ -1 $ |  $ -1 $ |  $ -1 $ |  $ 1 $ | +^ $ A''_2 $ |  $ 1 $ |  $ 1 $ |  $ 1 $ |  $ -1 $ |  $ -1 $ |  $ -1 $ |  $ -1 $ |  $ 1 $ | 
-^ $ E_1^' $ |  $ 2 $ |  $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ |  $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ |  $ 0 $ |  $ 2 $ |  $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ |  $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ |  $ 0 $ | +^ $ E'_1 $ |  $ 2 $ |  $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ |  $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ |  $ 0 $ |  $ 2 $ |  $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ |  $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ |  $ 0 $ | 
-^ $ E_1^{''$ |  $ 2 $ |  $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ |  $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ |  $ 0 $ |  $ -2 $ |  $ \frac{1}{2} \left(1-\sqrt{5}\right) $ |  $ \frac{1}{2} \left(1+\sqrt{5}\right) $ |  $ 0 $ | +^ $ E''_1 $ |  $ 2 $ |  $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ |  $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ |  $ 0 $ |  $ -2 $ |  $ \frac{1}{2} \left(1-\sqrt{5}\right) $ |  $ \frac{1}{2} \left(1+\sqrt{5}\right) $ |  $ 0 $ | 
-^ $ E_2^' $ |  $ 2 $ |  $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ |  $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ |  $ 0 $ |  $ 2 $ |  $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ |  $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ |  $ 0 $ | +^ $ E'_2 $ |  $ 2 $ |  $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ |  $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ |  $ 0 $ |  $ 2 $ |  $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ |  $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ |  $ 0 $ | 
-^ $ E_2^{''$ |  $ 2 $ |  $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ |  $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ |  $ 0 $ |  $ -2 $ |  $ \frac{1}{2} \left(1+\sqrt{5}\right) $ |  $ \frac{1}{2} \left(1-\sqrt{5}\right) $ |  $ 0 $ |+^ $ E''_2 $ |  $ 2 $ |  $ \frac{1}{2} \left(-1-\sqrt{5}\right) $ |  $ \frac{1}{2} \left(-1+\sqrt{5}\right) $ |  $ 0 $ |  $ -2 $ |  $ \frac{1}{2} \left(1+\sqrt{5}\right) $ |  $ \frac{1}{2} \left(1-\sqrt{5}\right) $ |  $ 0 $ |
  
 ### ###
Line 21: Line 21:
 ### ###
  
-|  $  $  ^  $ A_1^' $  ^  $ A_1^{''$  ^  $ A_2^' $  ^  $ A_2^{''$  ^  $ E_1^' $  ^  $ E_1^{''$  ^  $ E_2^' $  ^  $ E_2^{''$  ^ +|  $  $  ^  $ A'_1 $  ^  $ A''_1 $  ^  $ A'_2 $  ^  $ A''_2 $  ^  $ E'_1 $  ^  $ E''_1 $  ^  $ E'_2 $  ^  $ E''_2 $  ^ 
-^ $ A_1^' $  | $ A_1^' $  | $ A_1^{''$  | $ A_2^' $  | $ A_2^{''$  | $ E_1^' $  | $ E_1^{''$  | $ E_2^' $  | $ E_2^{''$  | +^ $ A'_1 $  | $ A'_1 $  | $ A''_1 $  | $ A'_2 $  | $ A''_2 $  | $ E'_1 $  | $ E''_1 $  | $ E'_2 $  | $ E''_2 $  | 
-^ $ A_1^{''$  | $ A_1^{''$  | $ A_1^' $  | $ A_2^{''$  | $ A_2^' $  | $ E_1^{''$  | $ E_1^' $  | $ E_2^{''$  | $ E_2^' $  | +^ $ A''_1 $  | $ A''_1 $  | $ A'_1 $  | $ A''_2 $  | $ A'_2 $  | $ E''_1 $  | $ E'_1 $  | $ E''_2 $  | $ E'_2 $  | 
-^ $ A_2^' $  | $ A_2^' $  | $ A_2^{''$  | $ A_1^' $  | $ A_1^{''$  | $ E_1^' $  | $ E_1^{''$  | $ E_2^' $  | $ E_2^{''$  | +^ $ A'_2 $  | $ A'_2 $  | $ A''_2 $  | $ A'_1 $  | $ A''_1 $  | $ E'_1 $  | $ E''_1 $  | $ E'_2 $  | $ E''_2 $  | 
-^ $ A_2^{''$  | $ A_2^{''$  | $ A_2^' $  | $ A_1^{''$  | $ A_1^' $  | $ E_1^{''$  | $ E_1^' $  | $ E_2^{''$  | $ E_2^' $  | +^ $ A''_2 $  | $ A''_2 $  | $ A'_2 $  | $ A''_1 $  | $ A'_1 $  | $ E''_1 $  | $ E'_1 $  | $ E''_2 $  | $ E'_2 $  | 
-^ $ E_1^' $  | $ E_1^' $  | $ E_1^{''$  | $ E_1^' $  | $ E_1^{''$  | $ A_1^'+A_2^'+E_2^' $  | $ A_1^{''}+A_2^{''}+E_2^{''$  | $ E_1^'+E_2^' $  | $ E_1^{''}+E_2^{''$  | +^ $ E'_1 $  | $ E'_1 $  | $ E''_1 $  | $ E'_1 $  | $ E''_1 $  | $ A'_1+A'_2+E'_2 $  | $ A''_1+A''_2+E''_2 $  | $ E'_1+E'_2 $  | $ E''_1+E''_2 $  | 
-^ $ E_1^{''$  | $ E_1^{''$  | $ E_1^' $  | $ E_1^{''$  | $ E_1^' $  | $ A_1^{''}+A_2^{''}+E_2^{''$  | $ A_1^'+A_2^'+E_2^' $  | $ E_1^{''}+E_2^{''$  | $ E_1^'+E_2^' $  | +^ $ E''_1 $  | $ E''_1 $  | $ E'_1 $  | $ E''_1 $  | $ E'_1 $  | $ A''_1+A''_2+E''_2 $  | $ A'_1+A'_2+E'_2 $  | $ E''_1+E''_2 $  | $ E'_1+E'_2 $  | 
-^ $ E_2^' $  | $ E_2^' $  | $ E_2^{''$  | $ E_2^' $  | $ E_2^{''$  | $ E_1^'+E_2^' $  | $ E_1^{''}+E_2^{''$  | $ A_1^'+A_2^'+E_1^' $  | $ A_1^{''}+A_2^{''}+E_1^{''$  | +^ $ E'_2 $  | $ E'_2 $  | $ E''_2 $  | $ E'_2 $  | $ E''_2 $  | $ E'_1+E'_2 $  | $ E''_1+E''_2 $  | $ A'_1+A'_2+E'_1 $  | $ A''_1+A''_2+E''_1 $  | 
-^ $ E_2^{''$  | $ E_2^{''$  | $ E_2^' $  | $ E_2^{''$  | $ E_2^' $  | $ E_1^{''}+E_2^{''$  | $ E_1^'+E_2^' $  | $ A_1^{''}+A_2^{''}+E_1^{''$  | $ A_1^'+A_2^'+E_1^' $  |+^ $ E''_2 $  | $ E''_2 $  | $ E'_2 $  | $ E''_2 $  | $ E'_2 $  | $ E''_1+E''_2 $  | $ E'_1+E'_2 $  | $ A''_1+A''_2+E''_1 $  | $ A'_1+A'_2+E'_1 $  |
  
 ### ###
Line 49: Line 49:
 ^ $C_5$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , | ^ $C_5$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
 ^ $C_5^2$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , | ^ $C_5^2$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
-^ $C_2^'$ | $\{1,0,0\}$ , $\left\{1,\sqrt{5+2 \sqrt{5}},0\right\}$ , $\left\{-\sqrt{1+\frac{2}{\sqrt{5}}},1,0\right\}$ , $\left\{\sqrt{1+\frac{2}{\sqrt{5}}},1,0\right\}$ , $\left\{1,-\sqrt{5+2 \sqrt{5}},0\right\}$ , |+^ $C_2$ | $\{1,0,0\}$ , $\left\{1,\sqrt{5+2 \sqrt{5}},0\right\}$ , $\left\{-\sqrt{1+\frac{2}{\sqrt{5}}},1,0\right\}$ , $\left\{\sqrt{1+\frac{2}{\sqrt{5}}},1,0\right\}$ , $\left\{1,-\sqrt{5+2 \sqrt{5}},0\right\}$ , |
 ^ $\sigma _h$ | $\{0,0,1\}$ , | ^ $\sigma _h$ | $\{0,0,1\}$ , |
 ^ $S_5$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , | ^ $S_5$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
Line 71: Line 71:
 ^ $C_5$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , | ^ $C_5$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
 ^ $C_5^2$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , | ^ $C_5^2$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
-^ $C_2^'$ | $\{0,1,0\}$ , $\left\{-\sqrt{5+2 \sqrt{5}},1,0\right\}$ , $\left\{1,\sqrt{1+\frac{2}{\sqrt{5}}},0\right\}$ , $\left\{1,-\sqrt{1+\frac{2}{\sqrt{5}}},0\right\}$ , $\left\{\sqrt{5+2 \sqrt{5}},1,0\right\}$ , |+^ $C_2$ | $\{0,1,0\}$ , $\left\{-\sqrt{5+2 \sqrt{5}},1,0\right\}$ , $\left\{1,\sqrt{1+\frac{2}{\sqrt{5}}},0\right\}$ , $\left\{1,-\sqrt{1+\frac{2}{\sqrt{5}}},0\right\}$ , $\left\{\sqrt{5+2 \sqrt{5}},1,0\right\}$ , |
 ^ $\sigma _h$ | $\{0,0,1\}$ , | ^ $\sigma _h$ | $\{0,0,1\}$ , |
 ^ $S_5$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , | ^ $S_5$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
Print/export