Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
publications [2024/02/19 10:28] Sina Shokripublications [2024/02/22 16:50] Sina Shokri
Line 3: Line 3:
  
 ===== 2024 ===== ===== 2024 =====
-  243. Xiaoyang Chen, Jaewon Choi, Zhicheng Jiang, Jiong Mei, Kun Jiang, Jie Li, Stefano Agrestini, Mirian Garcia-Fernandez, Xing Huang, Hualei Sun, Dawei Shen, Meng Wang, Jiangping Hu, Yi Lu, Ke-Jin Zhou, Donglai Feng, \\ Electronic and magnetic excitations in La3Ni2O7, \\ [[https://arxiv.org/abs/2401.12657|arXiv:2401.12657]] +  272. Xiaoyang Chen, Jaewon Choi, Zhicheng Jiang, Jiong Mei, Kun Jiang, Jie Li, Stefano Agrestini, Mirian Garcia-Fernandez, Xing Huang, Hualei Sun, Dawei Shen, Meng Wang, Jiangping Hu, Yi Lu, Ke-Jin Zhou, Donglai Feng, \\ Electronic and magnetic excitations in La3Ni2O7, \\ [[https://arxiv.org/abs/2401.12657|arXiv:2401.12657]] 
-  242. Alessandro De Vita, Roberto Sant, Vincent Polewczyk, Gerrit van der Laan, Nicholas B. Brookes, Tai Kong, Robert J. Cava, Giorgio Rossi, Giovanni Vinai*, and Giancarlo Panaccione, \\ Evidence of Temperature-Dependent Interplay between Spin and Orbital Moment in van der Waals Ferromagnet VI3, \\ [[https://doi.org/10.1021/acs.nanolett.3c03525|Nano Lett. 2024, 24, 5, 1487–1493]] +  271. Alessandro De Vita, Roberto Sant, Vincent Polewczyk, Gerrit van der Laan, Nicholas B. Brookes, Tai Kong, Robert J. Cava, Giorgio Rossi, Giovanni Vinai*, and Giancarlo Panaccione, \\ Evidence of Temperature-Dependent Interplay between Spin and Orbital Moment in van der Waals Ferromagnet VI3, \\ [[https://doi.org/10.1021/acs.nanolett.3c03525|Nano Lett. 2024, 24, 5, 1487–1493]] 
-  241. Denise S. Christovam, Martin Sundermann, Andrea Marino, Daisuke Takegami, Johannes Falke, Paulius Dolmantas, Manuel Harder, Hlynur Gretarsson amd Bernhard Keimer, Andrei Gloskovskii, Maurits W. Haverkort, Ilya Elfimov, Gertrud Zwicknagl, Alexander V. Andreev, Ladislav Havela, Mitchell M. Bordelon, Eric D. Bauer, Priscila F. S. Rosa, Andrea Severing, Liu Hao Tjeng, \\ Stabilization of U 5f2 configuration in UTe2 through U 6d dimers in the presence of Te2 chains, \\ [[https://arxiv.org/abs/2402.03852|arXiv:2402.03852]] +  270. Denise S. Christovam, Martin Sundermann, Andrea Marino, Daisuke Takegami, Johannes Falke, Paulius Dolmantas, Manuel Harder, Hlynur Gretarsson amd Bernhard Keimer, Andrei Gloskovskii, Maurits W. Haverkort, Ilya Elfimov, Gertrud Zwicknagl, Alexander V. Andreev, Ladislav Havela, Mitchell M. Bordelon, Eric D. Bauer, Priscila F. S. Rosa, Andrea Severing, Liu Hao Tjeng, \\ Stabilization of U 5f2 configuration in UTe2 through U 6d dimers in the presence of Te2 chains, \\ [[https://arxiv.org/abs/2402.03852|arXiv:2402.03852]] 
-  240. S. Agrestini, F. Borgatti, P. Florio, J. Frassineti, D. Fiore Mosca, Q. Faure, B. Detlefs, C. J. Sahle, S. Francoual, J. Choi, M. Garcia-Fernandez, K.-J. Zhou, V. F. Mitrovic, P. M. Woodward, G. Ghiringhelli, C. Franchini, F. Boscherini, S. Sanna, and M. Moretti Sala, \\ The origin of magnetism in a supposedly nonmagnetic osmium oxide, \\ [[https://arxiv.org/abs/2401.12035|arXiv:2401.12035]] +  269. S. Agrestini, F. Borgatti, P. Florio, J. Frassineti, D. Fiore Mosca, Q. Faure, B. Detlefs, C. J. Sahle, S. Francoual, J. Choi, M. Garcia-Fernandez, K.-J. Zhou, V. F. Mitrovic, P. M. Woodward, G. Ghiringhelli, C. Franchini, F. Boscherini, S. Sanna, and M. Moretti Sala, \\ The origin of magnetism in a supposedly nonmagnetic osmium oxide, \\ [[https://arxiv.org/abs/2401.12035|arXiv:2401.12035]] 
-  239. Roberto Fantin, Thibaut Jousseaume, Raphael Ramos, Gauthier Lefevre, Ambroise Van Roekeghem, Jean-Pascal Rueff, Anass Benayad, \\ Depth-resolving the redox compensation mechanism in LixNiO2, \\ [[https://arxiv.org/abs/2401.12812|arXiv:2401.12812]] +  268. Roberto Fantin, Thibaut Jousseaume, Raphael Ramos, Gauthier Lefevre, Ambroise Van Roekeghem, Jean-Pascal Rueff, Anass Benayad, \\ Depth-resolving the redox compensation mechanism in LixNiO2, \\ [[https://arxiv.org/abs/2401.12812|arXiv:2401.12812]] 
-  238. Kristina Kvashnina, Clara Silva, Lucia Amidani, Marius Retegan, Elena Bazarkina, Stephan Weiss, Tim Graubner, Florian Kraus, \\ On the origin of low-valent uranium oxidation state, \\ [[https://doi.org/10.21203/rs.3.rs-3710196/v1|PREPRINT (Version 1) available at Research Square]]+  267. Kristina Kvashnina, Clara Silva, Lucia Amidani, Marius Retegan, Elena Bazarkina, Stephan Weiss, Tim Graubner, Florian Kraus, \\ On the origin of low-valent uranium oxidation state, \\ [[https://doi.org/10.21203/rs.3.rs-3710196/v1|PREPRINT (Version 1) available at Research Square]]
 ===== 2023 ===== ===== 2023 =====
 +  266. Alexander B. Shick, Eduard Belsch, and Alexander I. Lichtenstein, \\ Magnetism and electronic structure of a Dy adatom on a MgO(001) substrate, \\ [[https://doi.org/10.1103/PhysRevB.108.L180408|Phys. Rev. B 108, L180408]]
 +  265. Chih-Huang Lai, Chao-Yao Yang, Sheng-Huai Chen, Chih-Hsiang Tseng, Chang-Yang Kuo, Hsiu-Hau Lin, \\ Néel tensor torque at the ferromagnet/antiferromagnet interface, \\ [[https://arxiv.org/abs/2310.11839|arXiv:2310.11839]]
 +  264. R Sant, A De Vita, V Polewczyk, G M Pierantozzi, F Mazzola, G Vinai, van der Laan, Panaccione, and N B Brookes, \\ Anisotropic hybridization probed by polarization dependent x-ray absorption spectroscopy in VI3 van der Waals Mott ferromagnet, \\ [[https://iopscience.iop.org/article/10.1088/1361-648X/ace1bf|R Sant et al 2023 J. Phys.: Condens. Matter 35 405601]]
 +  263. M. Magnaterra, J. Attig, L. Peterlini, M. Hermanns, M. H. Upton, Jungho Kim, L. Prodan, V. Tsurkan, I. Kézsmárki, P.H.M. van Loosdrecht, M. Grüninger, \\ Quasimolecular Jtet=3/2 moments in the cluster Mott insulator GaTa4Se8, \\ [[https://arxiv.org/abs/2309.12454|arXiv:2309.12454]]
 +  262. P. Warzanowski, M. Magnaterra, P. Stein, G. Schlicht, Q. Faure, Ch. J. Sahle, T. Lorenz, P. Becker, L. Bohatý, M. Moretti Sala, G. Monaco, P. H. M. van Loosdrecht, and M. Grüninger, \\ Electronic excitations in 5d4J=0Os4+ halides studied by resonant inelastic x-ray scattering and optical spectroscopy, \\ [[https://doi.org/10.1103/PhysRevB.108.125120|Phys. Rev. B 108, 125120]]
 +  261. Viliam Vaňo, Stefano Reale, Orlando J. Silveira, Danilo Longo, Mohammad Amini, Massine Kelai, Jaehyun Lee, Atte Martikainen, Shawulienu Kezilebieke, Adam S. Foster, Jose L. Lado, Fabio Donati, Peter Liljeroth, Linghao Yan, \\ Emergence of Exotic Spin Texture in Supramolecular Metal Complexes on a 2D Superconductor, \\ [[https://arxiv.org/abs/2309.02537|arXiv:2309.02537]]
 +  260. Augustin Braun, Leland B. Gee, Michael W. Mara, Ethan A. Hill, Thomas Kroll, Dennis Nordlund, Dimosthenis Sokaras, Pieter Glatzel, Britt Hedman, Keith O. Hodgson, A. S. Borovik, Michael L. Baker, and Edward I. Solomon, \\ X-ray Spectroscopic Study of the Electronic Structure of a Trigonal High-Spin Fe(IV)═O Complex Modeling Non-Heme Enzyme Intermediates and Their Reactivity, \\ [[https://doi.org/10.1021/jacs.3c06181|J. Am. Chem. Soc. 2023, 145, 34, 18977–18991]]
 +  259. Andrea Marino, Martin Sundermann, Denise S. Christovam, Andrea Amorese, Chun-Fu Chang, Paulius Dolmantas, Ayman H. Said, Hlynur Gretarsson, Bernhard Keimer, Maurits W. Haverkort, Alexander V. Andreev, Ladislav Havela, Peter Thalmeier, Liu Hao Tjeng, and Andrea Severing, \\ Singlet magnetism in intermetallic UGa2 unveiled by inelastic x-ray scattering, \\ [[https://doi.org/10.1103/PhysRevB.108.045142|Phys. Rev. B 108, 045142]]
 +  258. Marc Merstorf, Martin Braß, Maurits W. Haverkort, \\ Non-Lorentzian atomic natural line-shape of core level multiplets: Access high energy x-ray photons in electron capture nuclear decay, \\ [[https://arxiv.org/abs/2307.13812|arXiv:2307.13812]]
 +  257. Arun Ramanathan, Jensen Kaplan, Dumitru-Claudiu Sergentu, Jacob A. Branson, Mykhaylo Ozerov, Alexander I. Kolesnikov, Stefan G. Minasian, Jochen Autschbach, John W. Freeland, Zhigang Jiang, Martin Mourigal & Henry S. La Pierre, \\ Chemical design of electronic and magnetic energy scales of tetravalent praseodymium materials, \\ [[https://doi.org/10.1038/s41467-023-38431-7|Nat. Comm. (2023)14:3134]]
 +  256. Yixuan Zhang, Ruiwen Xie, Teng Long, Damian Günzing, Heiko Wende, Katharina J. Ollefs & Hongbin Zhang, \\ Autonomous atomic Hamiltonian construction and active sampling of X-ray absorption spectroscopy by adversarial Bayesian optimization, \\ [[https://doi.org/10.1038/s41524-023-00994-w|npj Computational Materials (2023) 9:46]] 
 +  255. Anirudha Ghosh, H. Johan M. Jönsson, Deepak John Mukkattukavil, Yaroslav Kvashnin, Dibya Phuyal, Patrik Thunström, Marcus Agåker, Alessandro Nicolaou, Martin Jonak, Rüdiger Klingeler, M. Venkata Kamalakar, Tapati Sarkar, Alexander N. Vasiliev, Sergei M. Butorin, Olle Eriksson, and Mahmoud Abdel-Hafiez, \\ Magnetic circular dichroism in the dd excitation in the van der Waals magnet CrI3 probed by resonant inelastic x-ray scattering, \\ [[https://doi.org/10.1103/PhysRevB.107.115148|Phys. Rev. B 107, 115148]]
 +  254. Qizhi Li, Abhishek Nag, Xiquan Zheng, Fucong Chen, Jie Yuan, Kui Jin, Yi Lu, Ke-Jin Zhou, and Yingying Peng, \\ Evolution of orbital excitations from insulating to superconducting MgTi2O4 films, \\ [[https://doi.org/10.1103/PhysRevB.107.L121108|Phys. Rev. B 107, L121108]]
 +  253. M. Wu, X. Huang, Y. Li, H. Luo, J. Shi, K. H. L. Zhang, P. Han, S. Hu, T. Deng, Y. Du, L. Chen, H.-Q. Wang, and J. Kang, \\ Electromagnetic evolution in proton-containing spinel NiCo2O4 thin films via ionic liquid gating, \\ [[https://doi.org/10.1103/PhysRevB.107.125107|Phys. Rev. B 107, 125107]]
 +  252. Abdul-Vakhab Tcakaev, Bastian Rubrecht, Jorge I. Facio, Volodymyr B. Zabolotnyy, Laura T. Corredor, Laura C. Folkers, Ekaterina Kochetkova, Thiago R. F. Peixoto, Philipp Kagerer, Simon Heinze, Hendrik Bentmann, Robert J. Green, Pierluigi Gargiani, Manuel Valvidares, Eugen Weschke, Maurits W. Haverkort, Friedrich Reinert, Jeroen van den Brink, Bernd Büchner, Anja U. B. Wolter, Anna Isaeva, Vladimir Hinkov, \\ Intermixing-Driven Surface and Bulk Ferromagnetism in the Quantum Anomalous Hall Candidate MnBi6Te10, \\ [[https://doi.org/10.1002/advs.202203239|Adv. Sci.2023,10, 2203239]]
 +  251. S. Reale, A. Singha, S. L. Ahmed, D. Krylov, L. Colazzo, C. Wolf, C. S. Casari, A. Barla, E. Fernandes, F. Patthey, M. Pivetta, S. Rusponi, H. Brune, and F. Donati, \\ Erbium and thulium on MgO(100)/Ag(100) as candidates for single atom qubits, \\ [[https://doi.org/10.1103/PhysRevB.107.045427|Phys. Rev. B 107, 045427]]
 +  250. Sophie E. Canton, Mykola Biednov, Mátyás Pápai, Frederico A. Lima, Tae-Kyu Choi, Florian Otte, Yifeng Jiang, Paul Frankenberger, Martin Knoll, Peter Zalden, Wojciech Gawelda, Ahibur Rahaman, Klaus B. Møller, Christopher Milne, David J. Gosztola, Kaibo Zheng, Marius Retegan, Dmitry Khakhulin, \\ Ultrafast Jahn-Teller Photoswitching in Cobalt Single-Ion Magnets, \\ [[https://doi.org/10.1002/advs.202206880|Adv. Sci.2023,10, 2206880]]
 +  240. Yu-Hong Lai, Pao-Wen Shao, Chang-Yang Kuo, Cheng-En Liu, Zhiwei Hu, Chen Luo, Kai Chen, Florin Radu, Yong-Jyun Wang, Junding Zheng, Chungang Duan, Chun-Fu Chang, Li Chang, Yi-Chun Chen, Sang-Wook Cheong, Ying-Hao Chu, \\ Quasi-static modulation of multiferroic properties in flexible magnetoelectric Cr2O3/muscovite heteroepitaxy, \\ [[https://doi.org/10.1016/j.actamat.2022.118509|Acta Materialia 243 (2023) 118509]]
 +  239. Kyungju Noh, Luciano Colazzo, Corina Urdaniz, Jaehyun Lee, Denis Krylov, Parul Devi, Andrin Doll, Andreas J. Heinrich, Christoph Wolf, Fabio Donati and  Yujeong Bae, \\ Template-directed 2D nanopatterning of S = 1/2 molecular spins, \\ [[https://doi.org/10.1039/D2NH00375A|Nanoscale Horiz., 2023, 8, 624]]
 +  238. Iulia Cojocariu, Silvia Carlotto, Daniel Baranowski, Matteo Jugovac, Jan Dreiser, Luca Schio, Luca Floreano, Maurizio Casarin, Vitaliy Feyer and Claus M. Schneiderbhi, \\ Extended p-conjugation: a key to magnetic anisotropy preservation in highly reactive porphyrins, \\ [[https://doi.org/10.1039/D3TC02726K|J. Mater. Chem. C, 2023, 11, 15521]]
   237. Vinod K. Paidi, \\ X-ray magnetic circular dichroism as a probe of cation distributions in ferrite nanoparticles \\ [[https://doi.org/10.1016/B978-0-12-823717-5.00029-2|Ferrite Nanostructured Magnetic Materials, Technologies and Applications, 523 (2023)]]   237. Vinod K. Paidi, \\ X-ray magnetic circular dichroism as a probe of cation distributions in ferrite nanoparticles \\ [[https://doi.org/10.1016/B978-0-12-823717-5.00029-2|Ferrite Nanostructured Magnetic Materials, Technologies and Applications, 523 (2023)]]
   236. Patrick M. Braun, Robert J. Green, Leonid Dubrovinsky, Sergey V. Ovsyannikov, and  Alexander Moewes, \\ The electronic structure of novel high-pressure and high-temperature phases of Mn2O3: exploring perovskite and ilmenite-type structures, \\ [[https://doi.org/10.1039/D3TC00995E|Journal of Materials Chemistry C 11, 10864 (2023)]]   236. Patrick M. Braun, Robert J. Green, Leonid Dubrovinsky, Sergey V. Ovsyannikov, and  Alexander Moewes, \\ The electronic structure of novel high-pressure and high-temperature phases of Mn2O3: exploring perovskite and ilmenite-type structures, \\ [[https://doi.org/10.1039/D3TC00995E|Journal of Materials Chemistry C 11, 10864 (2023)]]
Print/export