Loading [MathJax]/jax/output/CommonHTML/jax.js

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
physics_chemistry:point_groups:ih [2018/03/23 00:36] Maurits W. Haverkortphysics_chemistry:point_groups:ih [2018/03/23 10:52] (current) Stefano Agrestini
Line 1: Line 1:
-====== Ih ======+====== Point Group Ih ======
  
-### +===== Character Table =====
-alligned paragraph text +
-### +
- +
-===== Example =====+
  
 ### ###
Line 22: Line 18:
  
 ### ###
 +
 +===== Product Table =====
  
 ### ###
Line 36: Line 34:
 ^ Gu  | Gu  | Gu+Hu+T2u  | Gu+Hu+T1u  | Au+Gu+Hu+T1u+T2u  | Gu+2Hu+T1u+T2u  | Gg  | Gg+Hg+T2g  | Gg+Hg+T1g  | Ag+Gg+Hg+T1g+T2g  | Gg+2Hg+T1g+T2g  | ^ Gu  | Gu  | Gu+Hu+T2u  | Gu+Hu+T1u  | Au+Gu+Hu+T1u+T2u  | Gu+2Hu+T1u+T2u  | Gg  | Gg+Hg+T2g  | Gg+Hg+T1g  | Ag+Gg+Hg+T1g+T2g  | Gg+2Hg+T1g+T2g  |
 ^ Hu  | Hu  | Gu+Hu+T1u+T2u  | Gu+Hu+T1u+T2u  | Gu+2Hu+T1u+T2u  | Au+2Gu+2Hu+T1u+T2u  | Hg  | Gg+Hg+T1g+T2g  | Gg+Hg+T1g+T2g  | Gg+2Hg+T1g+T2g  | Ag+2Gg+2Hg+T1g+T2g  | ^ Hu  | Hu  | Gu+Hu+T1u+T2u  | Gu+Hu+T1u+T2u  | Gu+2Hu+T1u+T2u  | Au+2Gu+2Hu+T1u+T2u  | Hg  | Gg+Hg+T1g+T2g  | Gg+Hg+T1g+T2g  | Gg+2Hg+T1g+T2g  | Ag+2Gg+2Hg+T1g+T2g  |
- 
  
 ### ###
  
 +===== Implemented Settings =====
 +
 +[[physics_chemistry:point_groups:ih:orientation_xyz| Ih_xyz ]] 
 +
 +==== Setting xyz ====
 +
 +[[physics_chemistry:point_groups:ih:orientation_xyz|Details of the Ih group in with setting xyz]]
 +
 +{{:physics_chemistry:pointgroup:ih_xyz.png }}
  
 ### ###
Line 45: Line 51:
 ^ Operator ^ Orientation ^ ^ Operator ^ Orientation ^
 ^ E | {0,0,0} , | ^ E | {0,0,0} , |
-^ $C_3|\{0,0,1\},\{0,0,-1\},\left\{\frac{1}{3} \left(1+\sqrt{3}\right),\frac{1}{3} \left(1-\sqrt{3}\right),\frac{1}{3}\right\},\left\{\frac{2}{3},\frac{2}{3},-\frac{1}{3}\right\},\left\{\frac{1}{3} \left(\sqrt{3}-1\right),\frac{1}{3} \left(-1-\sqrt{3}\right),-\frac{1}{3}\right\},\left\{\frac{1}{3} \left(-1-\sqrt{3}\right),\frac{1}{3} \left(\sqrt{3}-1\right),-\frac{1}{3}\right\},\left\{-\frac{2}{3},-\frac{2}{3},\frac{1}{3}\right\},\left\{\frac{1}{3} \left(1-\sqrt{3}\right),\frac{1}{3} \left(1+\sqrt{3}\right),\frac{1}{3}\right\}$ , +^ $C_5|\left\{1+\sqrt{5},2,0\right\},\left\{-1-\sqrt{5},-2,0\right\}$ $\left\{1+\sqrt{5},-2,0\right\},\left\{-1-\sqrt{5},2,0\right\}$ {0,1+5,2} , $\left\{0,-1-\sqrt{5},-2\right\},\left\{0,1+\sqrt{5},-2\right\},\left\{0,-1-\sqrt{5},2\right\},\left\{2,0,1+\sqrt{5}\right\},\left\{-2,0,-1-\sqrt{5}\right\},\left\{-2,0,1+\sqrt{5}\right\}$ $\left\{2,0,-1-\sqrt{5}\right\}$ , | 
-^ C2$\{1,-1,0\},\left\{1+\sqrt{3},\sqrt{3}-1,0\right\},\left\{1-\sqrt{3},-1-\sqrt{3},0\right\},\{1,1,-2\},\left\{1+\sqrt{3},1-\sqrt{3},4\right\},\left\{\sqrt{3}-1,-1-\sqrt{3},-4\right\}$ , +^ C25 | $\left\{1+\sqrt{5},2,0\right\},\left\{-1-\sqrt{5},-2,0\right\}$ $\left\{1+\sqrt{5},-2,0\right\},\left\{-1-\sqrt{5},2,0\right\},\left\{0,1+\sqrt{5},2\right\},\left\{0,-1-\sqrt{5},-2\right\},\left\{0,1+\sqrt{5},-2\right\},\left\{0,-1-\sqrt{5},2\right\},\left\{2,0,1+\sqrt{5}\right\},\left\{-2,0,-1-\sqrt{5}\right\},\left\{-2,0,1+\sqrt{5}\right\},\left\{2,0,-1-\sqrt{5}\right\}$ , | 
-^ C4$\{1,1,1\},\{-1,-1,-1\},\left\{\frac{\sqrt{3}}{2}-\frac{1}{2},-\frac{1}{2}-\frac{\sqrt{3}}{2},1\right\},\left\{-\frac{1}{2}-\frac{\sqrt{3}}{2},\frac{\sqrt{3}}{2}-\frac{1}{2},1\right\},\left\{\frac{1}{2}-\frac{\sqrt{3}}{2},\frac{1}{2}+\frac{\sqrt{3}}{2},-1\right\},\left\{\frac{1}{2}+\frac{\sqrt{3}}{2},\frac{1}{2}-\frac{\sqrt{3}}{2},-1\right\}$ , +^ C3 | $\{-1,-1,-1\},\left\{0,\frac{1}{2} \left(1-\sqrt{5}\right),\frac{1}{2} \left(-1-\sqrt{5}\right)\right\}$ $\left\{0,\frac{1}{2} \left(\sqrt{5}-1\right),\frac{1}{2\left(1+\sqrt{5}\right)\right\},\{1,1,1\},\left\{\frac{1}{2} \left(-1-\sqrt{5}\right),0,\frac{1}{2} \left(1-\sqrt{5}\right)\right\}$ $\left\{\frac{1}{2} \left(1-\sqrt{5}\right),\frac{1}{2} \left(-1-\sqrt{5}\right),0\right\},\left\{\frac{1}{2} \left(\sqrt{5}-1\right),\frac{1}{2} \left(1+\sqrt{5}\right),0\right\},\left\{\frac{1}{2} \left(1+\sqrt{5}\right),0,\frac{1}{2\left(\sqrt{5}-1\right)\right\},\left\{\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-2 \sqrt{5}}-2 \left(1+\sqrt{5}\right)\right),\frac{20+8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)},\frac{-3 \sqrt{30-10 \sqrt{5}}-5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)}\right\},\left\{\frac{1}{8} \left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-2 \sqrt{5}}-2 \left(1+\sqrt{5}\right)\right),-\frac{-20-8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)},\frac{3 \sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)}\right\},\left\{\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right),\frac{-20-8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)},-\frac{3 \sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)}\right\},\left\{\frac{1}{8} \left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right),-\frac{20+8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)},-\frac{-3 \sqrt{30-10 \sqrt{5}}-5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)}\right\},\left\{-\frac{-3 \sqrt{30-10 \sqrt{5}}-5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)},\frac{1}{8} \left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right),-\frac{20+8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)}\right\},\left\{\frac{-3 \sqrt{30-10 \sqrt{5}}-5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)},\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-2 \sqrt{5}}-2 \left(1+\sqrt{5}\right)\right),\frac{20+8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{\left(5+\sqrt{5}\right)}\right\},\left\{-\frac{3 \sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)},\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right),\frac{-20-8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{\left(5+\sqrt{5}\right)}\right\},\left\{\frac{3 \sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)},\frac{1}{8} \left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-2 \sqrt{5}}-2 \left(1+\sqrt{5}\right)\right),-\frac{-20-8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)}\right\},\left\{-\frac{10 \left(-4 \sqrt{25-5 \sqrt{5}}-10 \sqrt{5-\sqrt{5}}+\sqrt{5+\sqrt{5}} \left(25+11 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},-\frac{10 \left(7 \sqrt{25-5 \sqrt{5}}+15 \sqrt{5-\sqrt{5}}+2 \sqrt{5+\sqrt{5}} \left(5+2 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right)\right\},\left\{\frac{10 \left(-4 \sqrt{25-5 \sqrt{5}}-10 \sqrt{5-\sqrt{5}}+\sqrt{5+\sqrt{5}} \left(25+11 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{10 \left(7 \sqrt{25-5 \sqrt{5}}+15 \sqrt{5-\sqrt{5}}+2 \sqrt{5+\sqrt{5}} \left(5+2 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{1}{8} \left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-\sqrt{5}}-2 \left(1+\sqrt{5}\right)\right)\right\}$ $\left\{-\frac{10 \left(4 \sqrt{25-5 \sqrt{5}}+10 \sqrt{5-\sqrt{5}}+\sqrt{5+\sqrt{5}} \left(25+11 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},-\frac{10 \left(-7 \sqrt{25-5 \sqrt{5}}-15 \sqrt{5-\sqrt{5}}+\sqrt{5+\sqrt{5}} \left(5+2 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{1}{8} \left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right)\right\},\left\{\frac{10 \left(4 \sqrt{25-5 \sqrt{5}}+10 \sqrt{5-\sqrt{5}}+\sqrt{5+\sqrt{5}} \left(25+11 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{10 \left(-7 \sqrt{25-5 \sqrt{5}}-15 \sqrt{5-\sqrt{5}}+\sqrt{5+\sqrt{5}} \left(5+2 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-\sqrt{5}}-\left(1+\sqrt{5}\right)\right)\right\}$ , | 
-^ C2{1,1,1} , $\left\{\frac{\sqrt{3}}{2}-\frac{1}{2},-\frac{1}{2}-\frac{\sqrt{3}}{2},1\right\},\left\{\frac{1}{2}+\frac{\sqrt{3}}{2},\frac{1}{2}-\frac{\sqrt{3}}{2},-1\right\}$ , |+^ C2 | $\{0,0,1\},\{0,1,0\},\{1,0,0\},\left\{10 \left(2+\sqrt{5}\right),-5 \left(1+\sqrt{5}\right),-\frac{1}{2} \left(5+\sqrt{5}\right)^2\right\},\left\{10 \left(2+\sqrt{5}\right),-5 \left(1+\sqrt{5}\right),\frac{1}{2} \left(5+\sqrt{5}\right)^2\right\},\left\{10 \left(2+\sqrt{5}\right),5 \left(1+\sqrt{5}\right),-\frac{1}{2} \left(5+\sqrt{5}\right)^2\right\},\left\{10 \left(2+\sqrt{5}\right),5 \left(1+\sqrt{5}\right),\frac{1}{2} \left(5+\sqrt{5}\right)^2\right\},\left\{-\frac{1}{4} \left(\sqrt{5}-5\right) \left(1+\sqrt{5}\right) \left(5+\sqrt{5}\right),-\frac{1}{2} \left(5+\sqrt{5}\right)^2,\frac{1}{2} \left(5+\sqrt{5}\right) \left(5+3 \sqrt{5}\right)\right\},\left\{-\frac{1}{4\left(\sqrt{5}-5\right) \left(1+\sqrt{5}\right) \left(5+\sqrt{5}\right),\frac{1}{2} \left(5+\sqrt{5}\right)^2,\frac{1}{2} \left(5+\sqrt{5}\right) \left(5+3 \sqrt{5}\right)\right\},\left\{\frac{1}{4} \left(\sqrt{5}-5\right) \left(1+\sqrt{5}\right) \left(5+\sqrt{5}\right),-\frac{1}{2} \left(5+\sqrt{5}\right)^2,\frac{1}{2} \left(5+\sqrt{5}\right) \left(5+3 \sqrt{5}\right)\right\},\left\{\frac{1}{4} \left(\sqrt{5}-5\right) \left(1+\sqrt{5}\right) \left(5+\sqrt{5}\right),\frac{1}{2} \left(5+\sqrt{5}\right)^2,\frac{1}{2} \left(5+\sqrt{5}\right) \left(5+3 \sqrt{5}\right)\right\},\left\{-\frac{1}{2} \left(5+\sqrt{5}\right)^2,\frac{1}{2} \left(5+\sqrt{5}\right) \left(5+3 \sqrt{5}\right),-\frac{1}{4\left(\sqrt{5}-5\right) \left(1+\sqrt{5}\right) \left(5+\sqrt{5}\right)\right\}$ $\left\{-\frac{1}{2} \left(5+\sqrt{5}\right)^2,\frac{1}{2} \left(5+\sqrt{5}\right) \left(5+\sqrt{5}\right),\frac{1}{4\left(\sqrt{5}-5\right) \left(1+\sqrt{5}\right) \left(5+\sqrt{5}\right)\right\},\left\{\frac{1}{2} \left(5+\sqrt{5}\right)^2,\frac{1}{2} \left(5+\sqrt{5}\right) \left(5+\sqrt{5}\right),-\frac{1}{4\left(\sqrt{5}-5\right) \left(1+\sqrt{5}\right) \left(5+\sqrt{5}\right)\right\}$ $\left\{\frac{1}{2} \left(5+\sqrt{5}\right)^2,\frac{1}{2} \left(5+\sqrt{5}\right) \left(5+\sqrt{5}\right),\frac{1}{4} \left(\sqrt{5}-5\right) \left(1+\sqrt{5}\right) \left(5+\sqrt{5}\right)\right\}$ , |
 ^ i | {0,0,0} , | ^ i | {0,0,0} , |
-^ $S_4|\{1,1,1\},\{-1,-1,-1\},\left\{\frac{\sqrt{3}}{2}-\frac{1}{2},-\frac{1}{2}-\frac{\sqrt{3}}{2},1\right\},\left\{-\frac{1}{2}-\frac{\sqrt{3}}{2},\frac{\sqrt{3}}{2}-\frac{1}{2},1\right\},\left\{\frac{1}{2}-\frac{\sqrt{3}}{2},\frac{1}{2}+\frac{\sqrt{3}}{2},-1\right\},\left\{\frac{1}{2}+\frac{\sqrt{3}}{2},\frac{1}{2}-\frac{\sqrt{3}}{2},-1\right\}$ , +^ $S_{10}|\left\{1+\sqrt{5},2,0\right\},\left\{-1-\sqrt{5},-2,0\right\},\left\{1+\sqrt{5},-2,0\right\},\left\{-1-\sqrt{5},2,0\right\},\left\{0,1+\sqrt{5},2\right\},\left\{0,-1-\sqrt{5},-2\right\},\left\{0,1+\sqrt{5},-2\right\},\left\{0,-1-\sqrt{5},2\right\},\left\{2,0,1+\sqrt{5}\right\},\left\{-2,0,-1-\sqrt{5}\right\},\left\{-2,0,1+\sqrt{5}\right\},\left\{2,0,-1-\sqrt{5}\right\}$ , | 
-^ S6$\{0,0,1\}$\{0,0,-1\},\left\{\frac{1}{3} \left(1+\sqrt{3}\right),\frac{1}{3} \left(1-\sqrt{3}\right),\frac{1}{3}\right\},\left\{\frac{2}{3},\frac{2}{3},-\frac{1}{3}\right\},\left\{\frac{1}{3} \left(\sqrt{3}-1\right),\frac{1}{3} \left(-1-\sqrt{3}\right),-\frac{1}{3}\right\},\left\{\frac{1}{3} \left(-1-\sqrt{3}\right),\frac{1}{3} \left(\sqrt{3}-1\right),-\frac{1}{3}\right\},\left\{-\frac{2}{3},-\frac{2}{3},\frac{1}{3}\right\},\left\{\frac{1}{3} \left(1-\sqrt{3}\right),\frac{1}{3} \left(1+\sqrt{3}\right),\frac{1}{3}\right\}$ , | +^ $S_{10}^3|\left\{1+\sqrt{5},2,0\right\}$\left\{-1-\sqrt{5},-2,0\right\},\left\{1+\sqrt{5},-2,0\right\},\left\{-1-\sqrt{5},2,0\right\},\left\{0,1+\sqrt{5},2\right\},\left\{0,-1-\sqrt{5},-2\right\},\left\{0,1+\sqrt{5},-2\right\},\left\{0,-1-\sqrt{5},2\right\},\left\{2,0,1+\sqrt{5}\right\},\left\{-2,0,-1-\sqrt{5}\right\},\left\{-2,0,1+\sqrt{5}\right\},\left\{2,0,-1-\sqrt{5}\right\}$ , | 
-^ σh | {1,1,1} , $\left\{\frac{\sqrt{3}}{2}-\frac{1}{2},-\frac{1}{2}-\frac{\sqrt{3}}{2},1\right\},\left\{\frac{1}{2}+\frac{\sqrt{3}}{2},\frac{1}{2}-\frac{\sqrt{3}}{2},-1\right\}$ , +^ S6 | {1,1,1} , $\left\{0,\frac{1}{2} \left(1-\sqrt{5}\right),\frac{1}{2} \left(-1-\sqrt{5}\right)\right\},\left\{0,\frac{1}{2} \left(\sqrt{5}-1\right),\frac{1}{2} \left(1+\sqrt{5}\right)\right\},\{1,1,1\},\left\{\frac{1}{2} \left(-1-\sqrt{5}\right),0,\frac{1}{2} \left(1-\sqrt{5}\right)\right\},\left\{\frac{1}{2} \left(1-\sqrt{5}\right),\frac{1}{2} \left(-1-\sqrt{5}\right),0\right\},\left\{\frac{1}{2} \left(\sqrt{5}-1\right),\frac{1}{2} \left(1+\sqrt{5}\right),0\right\},\left\{\frac{1}{2} \left(1+\sqrt{5}\right),0,\frac{1}{2} \left(\sqrt{5}-1\right)\right\},\left\{\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-\sqrt{5}}-2 \left(1+\sqrt{5}\right)\right),\frac{20+8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)},\frac{-\sqrt{30-10 \sqrt{5}}-5 \sqrt{6-\sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)}\right\}$ $\left\{\frac{1}{8} \left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-\sqrt{5}}-2 \left(1+\sqrt{5}\right)\right),-\frac{-20-8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-\sqrt{5}}}{4 \left(5+\sqrt{5}\right)},\frac{3 \sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)}\right\},\left\{\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right),\frac{-20-8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)},-\frac{3 \sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)}\right\},\left\{\frac{1}{8\left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right),-\frac{20+8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)},-\frac{-3 \sqrt{30-10 \sqrt{5}}-5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)}\right\},\left\{-\frac{-3 \sqrt{30-10 \sqrt{5}}-5 \sqrt{6-\sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)},\frac{1}{8} \left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-\sqrt{5}}+2 \left(1+\sqrt{5}\right)\right),-\frac{20+8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)}\right\},\left\{\frac{-3 \sqrt{30-10 \sqrt{5}}-5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)},\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-2 \sqrt{5}}-2 \left(1+\sqrt{5}\right)\right),\frac{20+8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)}\right\},\left\{-\frac{3 \sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)},\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right),\frac{-20-\sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)}\right\},\left\{\frac{3 \sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}+2 \left(5+\sqrt{5}\right)}{4 \left(5+\sqrt{5}\right)},\frac{1}{8} \left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-2 \sqrt{5}}-2 \left(1+\sqrt{5}\right)\right),-\frac{-20-8 \sqrt{5}+\sqrt{30-10 \sqrt{5}}+5 \sqrt{6-2 \sqrt{5}}}{4 \left(5+\sqrt{5}\right)}\right\},\left\{-\frac{10 \left(-4 \sqrt{25-5 \sqrt{5}}-10 \sqrt{5-\sqrt{5}}+\sqrt{5+\sqrt{5}} \left(25+11 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},-\frac{10 \left(7 \sqrt{25-5 \sqrt{5}}+15 \sqrt{5-\sqrt{5}}+\sqrt{5+\sqrt{5}} \left(5+2 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{1}{8\left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right)\right\},\left\{\frac{10 \left(-4 \sqrt{25-5 \sqrt{5}}-10 \sqrt{5-\sqrt{5}}+\sqrt{5+\sqrt{5}} \left(25+11 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{10 \left(7 \sqrt{25-5 \sqrt{5}}+15 \sqrt{5-\sqrt{5}}+2 \sqrt{5+\sqrt{5}} \left(5+2 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{1}{8\left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-2 \sqrt{5}}-2 \left(1+\sqrt{5}\right)\right)\right\},\left\{-\frac{10 \left(4 \sqrt{25-5 \sqrt{5}}+10 \sqrt{5-\sqrt{5}}+\sqrt{5+\sqrt{5}} \left(25+11 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},-\frac{10 \left(-7 \sqrt{25-5 \sqrt{5}}-15 \sqrt{5-\sqrt{5}}+2 \sqrt{5+\sqrt{5}} \left(5+2 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{1}{8\left(-\sqrt{30-10 \sqrt{5}}+\sqrt{6-2 \sqrt{5}}+2 \left(1+\sqrt{5}\right)\right)\right\},\left\{\frac{10 \left(4 \sqrt{25-5 \sqrt{5}}+10 \sqrt{5-\sqrt{5}}+\sqrt{5+\sqrt{5}} \left(25+11 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{10 \left(-7 \sqrt{25-5 \sqrt{5}}-15 \sqrt{5-\sqrt{5}}+2 \sqrt{5+\sqrt{5}} \left(5+2 \sqrt{5}\right)\right)}{\left(5+\sqrt{5}\right)^{7/2}},\frac{1}{8} \left(\sqrt{30-10 \sqrt{5}}-\sqrt{6-2 \sqrt{5}}-2 \left(1+\sqrt{5}\right)\right)\right\}$ , | 
