Point Group C3h
Character Table
| $ $ | $ \text{E} \,{\text{(1)}} $ | $ C_3 \,{\text{(2)}} $ | $ \sigma_h \,{\text{(1)}} $ | $ S_3 \,{\text{(2)}} $ |
| $ \text{A'} $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ |
| $ \text{A''} $ | $ 1 $ | $ 1 $ | $ -1 $ | $ -1 $ |
| $ \text{E'} $ | $ 2 $ | $ -1 $ | $ 2 $ | $ -1 $ |
| $ \text{E''} $ | $ 2 $ | $ -1 $ | $ -2 $ | $ 1 $ |
Product Table
| $ $ | $ \text{A'} $ | $ \text{A''} $ | $ \text{E'} $ | $ \text{E''} $ |
| $ \text{A'} $ | $ \text{A'} $ | $ \text{A''} $ | $ \text{E'} $ | $ \text{E''} $ |
| $ \text{A''} $ | $ \text{A''} $ | $ \text{A'} $ | $ \text{E''} $ | $ \text{E'} $ |
| $ \text{E'} $ | $ \text{E'} $ | $ \text{E''} $ | $ 2 \text{A'}+\text{E'} $ | $ 2 \text{A''}+\text{E''} $ |
| $ \text{E''} $ | $ \text{E''} $ | $ \text{E'} $ | $ 2 \text{A''}+\text{E''} $ | $ 2 \text{A'}+\text{E'} $ |
Implemented Settings
Setting Z
Details of the C3h group in with setting Z
| Operator | Orientation |
| $\text{E}$ | $\{0,0,0\}$ , |
| $C_3$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
| $\sigma _h$ | $\{0,0,1\}$ , |
| $S_3$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
Table of several point groups