Point Group D3h
Character Table
| $ $ | $ \text{E} \,{\text{(1)}} $ | $ C_3 \,{\text{(2)}} $ | $ C_2 \,{\text{(3)}} $ | $ \sigma_h \,{\text{(1)}} $ | $ S_3 \,{\text{(2)}} $ | $ \sigma_v \,{\text{(3)}} $ |
| $ A'_1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ 1 $ |
| $ A'_2 $ | $ 1 $ | $ 1 $ | $ -1 $ | $ 1 $ | $ 1 $ | $ -1 $ |
| $ \text{E'} $ | $ 2 $ | $ -1 $ | $ 0 $ | $ 2 $ | $ -1 $ | $ 0 $ |
| $ A''_1 $ | $ 1 $ | $ 1 $ | $ 1 $ | $ -1 $ | $ -1 $ | $ -1 $ |
| $ A''_2 $ | $ 1 $ | $ 1 $ | $ -1 $ | $ -1 $ | $ -1 $ | $ 1 $ |
| $ \text{E''} $ | $ 2 $ | $ -1 $ | $ 0 $ | $ -2 $ | $ 1 $ | $ 0 $ |
Product Table
| $ $ | $ A'_1 $ | $ A'_2 $ | $ \text{E'} $ | $ A''_1 $ | $ A''_2 $ | $ \text{E''} $ |
| $ A'_1 $ | $ A'_1 $ | $ A'_2 $ | $ \text{E'} $ | $ A''_1 $ | $ A''_2 $ | $ \text{E''} $ |
| $ A'_2 $ | $ A'_2 $ | $ A'_1 $ | $ \text{E'} $ | $ A''_2 $ | $ A''_1 $ | $ \text{E''} $ |
| $ \text{E'} $ | $ \text{E'} $ | $ \text{E'} $ | $ A'_1+A'_2+\text{E'} $ | $ \text{E''} $ | $ \text{E''} $ | $ A''_1+A''_2+\text{E''} $ |
| $ A''_1 $ | $ A''_1 $ | $ A''_2 $ | $ \text{E''} $ | $ A'_1 $ | $ A'_2 $ | $ \text{E'} $ |
| $ A''_2 $ | $ A''_2 $ | $ A''_1 $ | $ \text{E''} $ | $ A'_2 $ | $ A'_1 $ | $ \text{E'} $ |
| $ \text{E''} $ | $ \text{E''} $ | $ \text{E''} $ | $ A''_1+A''_2+\text{E''} $ | $ \text{E'} $ | $ \text{E'} $ | $ A'_1+A'_2+\text{E'} $ |
Implemented Settings
Setting Zx
Details of the D3h group in with setting Zx
| Operator | Orientation |
| $\text{E}$ | $\{0,0,0\}$ , |
| $C_3$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
| $C_2$ | $\{1,0,0\}$ , $\left\{1,\sqrt{3},0\right\}$ , $\left\{1,-\sqrt{3},0\right\}$ , |
| $\sigma _h$ | $\{0,0,1\}$ , |
| $S_3$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
| $\sigma _v$ | $\{0,1,0\}$ , $\left\{\sqrt{3},1,0\right\}$ , $\left\{\sqrt{3},-1,0\right\}$ , |
Setting Zy
Details of the D3h group in with setting Zy
| Operator | Orientation |
| $\text{E}$ | $\{0,0,0\}$ , |
| $C_3$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
| $C_2$ | $\{0,1,0\}$ , $\left\{\sqrt{3},1,0\right\}$ , $\left\{\sqrt{3},-1,0\right\}$ , |
| $\sigma _h$ | $\{0,0,1\}$ , |
| $S_3$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
| $\sigma _v$ | $\{1,0,0\}$ , $\left\{1,\sqrt{3},0\right\}$ , $\left\{1,-\sqrt{3},0\right\}$ , |
Table of several point groups