Point Group S4
Character Table
| $ $ | $ \text{E} \,{\text{(1)}} $ | $ S_4 \,{\text{(2)}} $ | $ C_2 \,{\text{(1)}} $ |
| $ \text{A} $ | $ 1 $ | $ 1 $ | $ 1 $ |
| $ \text{B} $ | $ 1 $ | $ -1 $ | $ 1 $ |
| $ \text{E} $ | $ 2 $ | $ 0 $ | $ -2 $ |
Product Table
| $ $ | $ \text{A} $ | $ \text{B} $ | $ \text{E} $ |
| $ \text{A} $ | $ \text{A} $ | $ \text{B} $ | $ \text{E} $ |
| $ \text{B} $ | $ \text{B} $ | $ \text{A} $ | $ \text{E} $ |
| $ \text{E} $ | $ \text{E} $ | $ \text{E} $ | $ 2 \text{A}+2 \text{B} $ |
Implemented Settings
Setting Z
Details of the S4 group in with setting Z
| Operator | Orientation |
| $\text{E}$ | $\{0,0,0\}$ , |
| $S_4$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
| $C_2$ | $\{0,0,1\}$ , |
Table of several point groups