Point Group C4
Character Table
| $ $ | $ \text{E} \,{\text{(1)}} $ | $ C_4 \,{\text{(2)}} $ | $ C_2 \,{\text{(1)}} $ |
| $ \text{A} $ | $ 1 $ | $ 1 $ | $ 1 $ |
| $ \text{B} $ | $ 1 $ | $ -1 $ | $ 1 $ |
| $ \text{E} $ | $ 2 $ | $ 0 $ | $ -2 $ |
Product Table
| $ $ | $ \text{A} $ | $ \text{B} $ | $ \text{E} $ |
| $ \text{A} $ | $ \text{A} $ | $ \text{B} $ | $ \text{E} $ |
| $ \text{B} $ | $ \text{B} $ | $ \text{A} $ | $ \text{E} $ |
| $ \text{E} $ | $ \text{E} $ | $ \text{E} $ | $ 2 \text{A}+2 \text{B} $ |
Implemented Settings
Setting X
Details of the C4 group in with setting X
| Operator | Orientation |
| $\text{E}$ | $\{0,0,0\}$ , |
| $C_4$ | $\{1,0,0\}$ , $\{-1,0,0\}$ , |
| $C_2$ | $\{1,0,0\}$ , |
Setting Y
Details of the C4 group in with setting Y
| Operator | Orientation |
| $\text{E}$ | $\{0,0,0\}$ , |
| $C_4$ | $\{0,1,0\}$ , $\{0,-1,0\}$ , |
| $C_2$ | $\{0,1,0\}$ , |
Setting Z
Details of the C4 group in with setting Z
| Operator | Orientation |
| $\text{E}$ | $\{0,0,0\}$ , |
| $C_4$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
| $C_2$ | $\{0,0,1\}$ , |
Table of several point groups