E(1) | C5(2) | C25(2) | C2(5) | σh(1) | S5(2) | S35(2) | σv(5) | |
---|---|---|---|---|---|---|---|---|
A′1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
A″1 | 1 | 1 | 1 | 1 | −1 | −1 | −1 | −1 |
A′2 | 1 | 1 | 1 | −1 | 1 | 1 | 1 | −1 |
A″2 | 1 | 1 | 1 | −1 | −1 | −1 | −1 | 1 |
E′1 | 2 | 12(−1+√5) | 12(−1−√5) | 0 | 2 | 12(−1+√5) | 12(−1−√5) | 0 |
E″1 | 2 | 12(−1+√5) | 12(−1−√5) | 0 | −2 | 12(1−√5) | 12(1+√5) | 0 |
E′2 | 2 | 12(−1−√5) | 12(−1+√5) | 0 | 2 | 12(−1−√5) | 12(−1+√5) | 0 |
E″2 | 2 | 12(−1−√5) | 12(−1+√5) | 0 | −2 | 12(1+√5) | 12(1−√5) | 0 |
A′1 | A″1 | A′2 | A″2 | E′1 | E″1 | E′2 | E″2 | |
---|---|---|---|---|---|---|---|---|
A′1 | A′1 | A″1 | A′2 | A″2 | E′1 | E″1 | E′2 | E″2 |
A″1 | A″1 | A′1 | A″2 | A′2 | E″1 | E′1 | E″2 | E′2 |
A′2 | A′2 | A″2 | A′1 | A″1 | E′1 | E″1 | E′2 | E″2 |
A″2 | A″2 | A′2 | A″1 | A′1 | E″1 | E′1 | E″2 | E′2 |
E′1 | E′1 | E″1 | E′1 | E″1 | A′1+A′2+E′2 | A″1+A″2+E″2 | E′1+E′2 | E″1+E″2 |
E″1 | E″1 | E′1 | E″1 | E′1 | A″1+A″2+E″2 | A′1+A′2+E′2 | E″1+E″2 | E′1+E′2 |
E′2 | E′2 | E″2 | E′2 | E″2 | E′1+E′2 | E″1+E″2 | A′1+A′2+E′1 | A″1+A″2+E″1 |
E″2 | E″2 | E′2 | E″2 | E′2 | E″1+E″2 | E′1+E′2 | A″1+A″2+E″1 | A′1+A′2+E′1 |
Details of the D5h group in with setting Zx
Operator | Orientation |
---|---|
E | {0,0,0} , |
C5 | {0,0,1} , {0,0,−1} , |
C25 | {0,0,1} , {0,0,−1} , |
C2 | {1,0,0} , {1,√5+2√5,0} , {−√1+2√5,1,0} , {√1+2√5,1,0} , {1,−√5+2√5,0} , |
σh | {0,0,1} , |
S5 | {0,0,1} , {0,0,−1} , |
S35 | {0,0,1} , {0,0,−1} , |
σv | {0,1,0} , {−√5+2√5,1,0} , {1,√1+2√5,0} , {1,−√1+2√5,0} , {√5+2√5,1,0} , |
Details of the D5h group in with setting Zy
Operator | Orientation |
---|---|
E | {0,0,0} , |
C5 | {0,0,1} , {0,0,−1} , |
C25 | {0,0,1} , {0,0,−1} , |
C2 | {0,1,0} , {−√5+2√5,1,0} , {1,√1+2√5,0} , {1,−√1+2√5,0} , {√5+2√5,1,0} , |
σh | {0,0,1} , |
S5 | {0,0,1} , {0,0,−1} , |
S35 | {0,0,1} , {0,0,−1} , |
σv | {1,0,0} , {1,√5+2√5,0} , {−√1+2√5,1,0} , {√1+2√5,1,0} , {1,−√5+2√5,0} , |
Return to Main page on Point Groups
Nonaxial groups | C1 | Cs | Ci | ||||
---|---|---|---|---|---|---|---|
Cn groups | C2 | C3 | C4 | C5 | C6 | C7 | C8 |
Dn groups | D2 | D3 | D4 | D5 | D6 | D7 | D8 |
Cnv groups | C2v | C3v | C4v | C5v | C6v | C7v | C8v |
Cnh groups | C2h | C3h | C4h | C5h | C6h | ||
Dnh groups | D2h | D3h | D4h | D5h | D6h | D7h | D8h |
Dnd groups | D2d | D3d | D4d | D5d | D6d | D7d | D8d |
Sn groups | S2 | S4 | S6 | S8 | S10 | S12 | |
Cubic groups | T | Th | Td | O | Oh | I | Ih |
Linear groups | C∞v | D∞h |