Point Group D3d
Character Table
| E(1) | C3(2) | C2(3) | i(1) | S6(2) | σd(3) |
A1g | 1 | 1 | 1 | 1 | 1 | 1 |
A2g | 1 | 1 | −1 | 1 | 1 | −1 |
Eg | 2 | −1 | 0 | 2 | −1 | 0 |
A1u | 1 | 1 | 1 | −1 | −1 | −1 |
A2u | 1 | 1 | −1 | −1 | −1 | 1 |
Eu | 2 | −1 | 0 | −2 | 1 | 0 |
Product Table
| A1g | A2g | Eg | A1u | A2u | Eu |
A1g | A1g | A2g | Eg | A1u | A2u | Eu |
A2g | A2g | A1g | Eg | A2u | A1u | Eu |
Eg | Eg | Eg | A1g+A2g+Eg | Eu | Eu | A1u+A2u+Eu |
A1u | A1u | A2u | Eu | A1g | A2g | Eg |
A2u | A2u | A1u | Eu | A2g | A1g | Eg |
Eu | Eu | Eu | A1u+A2u+Eu | Eg | Eg | A1g+A2g+Eg |
Implemented Settings
Setting 111
Details of the D3d group in with setting 111
Operator | Orientation |
E | {0,0,0} , |
C3 | {1,1,1} , {−1,−1,−1} , |
C2 | {1,−1,0} , {0,1,−1} , {1,0,−1} , |
i | {0,0,0} , |
S6 | {1,1,1} , {−1,−1,−1} , |
σd | {1,−1,0} , {0,1,−1} , {1,0,−1} , |
Setting Zx
Details of the D3d group in with setting Zx
Operator | Orientation |
E | {0,0,0} , |
C3 | {0,0,1} , {0,0,−1} , |
C2 | {1,0,0} , {1,√3,0} , {−1,√3,0} , |
i | {0,0,0} , |
S6 | {0,0,1} , {0,0,−1} , |
σd | {1,0,0} , {1,√3,0} , {−1,√3,0} , |
Setting Zx_A
Details of the D3d group in with setting Zx_A
Operator | Orientation |
E | {0,0,0} , |
C3 | {0,0,1} , {0,0,−1} , |
C2 | {1,0,0} , {1,√3,0} , {−1,√3,0} , |
i | {0,0,0} , |
S6 | {0,0,1} , {0,0,−1} , |
σd | {1,0,0} , {1,√3,0} , {−1,√3,0} , |
Setting Zx_B
Details of the D3d group in with setting Zx_B
Operator | Orientation |
E | {0,0,0} , |
C3 | {0,0,1} , {0,0,−1} , |
C2 | {1,0,0} , {1,√3,0} , {−1,√3,0} , |
i | {0,0,0} , |
S6 | {0,0,1} , {0,0,−1} , |
σd | {1,0,0} , {1,√3,0} , {−1,√3,0} , |
Setting Z(x-y)
Details of the D3d group in with setting Z(x-y)
Operator | Orientation |
E | {0,0,0} , |
C3 | {0,0,1} , {0,0,−1} , |
C2 | {1,−1,0} , {1+√3,√3−1,0} , {1−√3,−1−√3,0} , |
i | {0,0,0} , |
S6 | {0,0,1} , {0,0,−1} , |
σd | {1,−1,0} , {1+√3,√3−1,0} , {1−√3,−1−√3,0} , |
Setting Z(x-y)_A
Details of the D3d group in with setting Z(x-y)_A
Operator | Orientation |
E | {0,0,0} , |
C3 | {0,0,1} , {0,0,−1} , |
C2 | {1,−1,0} , {1+√3,√3−1,0} , {1−√3,−1−√3,0} , |
i | {0,0,0} , |
S6 | {0,0,1} , {0,0,−1} , |
σd | {1,−1,0} , {1+√3,√3−1,0} , {1−√3,−1−√3,0} , |
Setting Z(x-y)_B
Details of the D3d group in with setting Z(x-y)_B
Operator | Orientation |
E | {0,0,0} , |
C3 | {0,0,1} , {0,0,−1} , |
C2 | {1,−1,0} , {1+√3,√3−1,0} , {1−√3,−1−√3,0} , |
i | {0,0,0} , |
S6 | {0,0,1} , {0,0,−1} , |
σd | {1,−1,0} , {1+√3,√3−1,0} , {1−√3,−1−√3,0} , |
Setting Zy
Details of the D3d group in with setting Zy
Operator | Orientation |
E | {0,0,0} , |
C3 | {0,0,1} , {0,0,−1} , |
C2 | {0,1,0} , {√3,1,0} , {√3,−1,0} , |
i | {0,0,0} , |
S6 | {0,0,1} , {0,0,−1} , |
σd | {0,1,0} , {√3,1,0} , {√3,−1,0} , |
Setting Zy_A
Details of the D3d group in with setting Zy_A
Operator | Orientation |
E | {0,0,0} , |
C3 | {0,0,1} , {0,0,−1} , |
C2 | {0,1,0} , {√3,1,0} , {√3,−1,0} , |
i | {0,0,0} , |
S6 | {0,0,1} , {0,0,−1} , |
σd | {0,1,0} , {√3,1,0} , {√3,−1,0} , |
Setting Zy_B
Details of the D3d group in with setting Zy_B
Operator | Orientation |
E | {0,0,0} , |
C3 | {0,0,1} , {0,0,−1} , |
C2 | {0,1,0} , {√3,1,0} , {√3,−1,0} , |
i | {0,0,0} , |
S6 | {0,0,1} , {0,0,−1} , |
σd | {0,1,0} , {√3,1,0} , {√3,−1,0} , |
Table of several point groups