Point Group C4
Character Table
| E(1) | C4(2) | C2(1) |
A | 1 | 1 | 1 |
B | 1 | −1 | 1 |
E | 2 | 0 | −2 |
Product Table
| A | B | E |
A | A | B | E |
B | B | A | E |
E | E | E | 2A+2B |
Implemented Settings
Setting X
Details of the C4 group in with setting X
Operator | Orientation |
E | {0,0,0} , |
C4 | {1,0,0} , {−1,0,0} , |
C2 | {1,0,0} , |
Setting Y
Details of the C4 group in with setting Y
Operator | Orientation |
E | {0,0,0} , |
C4 | {0,1,0} , {0,−1,0} , |
C2 | {0,1,0} , |
Setting Z
Details of the C4 group in with setting Z
Operator | Orientation |
E | {0,0,0} , |
C4 | {0,0,1} , {0,0,−1} , |
C2 | {0,0,1} , |
Table of several point groups