Table of Contents
Point Group T
Character Table
$ $ | $ \text{E} \,{\text{(1)}} $ | $ C_3 \,{\text{(8)}} $ | $ C_2 \,{\text{(3)}} $ |
---|---|---|---|
$ \text{A} $ | $ 1 $ | $ 1 $ | $ 1 $ |
$ \text{E} $ | $ 2 $ | $ -1 $ | $ 2 $ |
$ \text{T} $ | $ 3 $ | $ 0 $ | $ -1 $ |
Product Table
$ $ | $ \text{A} $ | $ \text{E} $ | $ \text{T} $ |
---|---|---|---|
$ \text{A} $ | $ \text{A} $ | $ \text{E} $ | $ \text{T} $ |
$ \text{E} $ | $ \text{E} $ | $ 2 \text{A}+\text{E} $ | $ 2 \text{T} $ |
$ \text{T} $ | $ \text{T} $ | $ 2 \text{T} $ | $ \text{A}+\text{E}+2 \text{T} $ |
Implemented Settings
Setting xyz
Details of the T group in with setting xyz
Operator | Orientation |
---|---|
$\text{E}$ | $\{0,0,0\}$ , |
$C_3$ | $\{1,1,1\}$ , $\{1,1,-1\}$ , $\{1,-1,1\}$ , $\{-1,1,1\}$ , $\{-1,-1,-1\}$ , $\{-1,-1,1\}$ , $\{-1,1,-1\}$ , $\{1,-1,-1\}$ , |
$C_2$ | $\{0,0,1\}$ , $\{0,1,0\}$ , $\{1,0,0\}$ , |
Table of several point groups
Return to Main page on Point Groups
Nonaxial groups | C1 | Cs | Ci | ||||
---|---|---|---|---|---|---|---|
Cn groups | C2 | C3 | C4 | C5 | C6 | C7 | C8 |
Dn groups | D2 | D3 | D4 | D5 | D6 | D7 | D8 |
Cnv groups | C2v | C3v | C4v | C5v | C6v | C7v | C8v |
Cnh groups | C2h | C3h | C4h | C5h | C6h | ||
Dnh groups | D2h | D3h | D4h | D5h | D6h | D7h | D8h |
Dnd groups | D2d | D3d | D4d | D5d | D6d | D7d | D8d |
Sn groups | S2 | S4 | S6 | S8 | S10 | S12 | |
Cubic groups | T | Th | Td | O | Oh | I | Ih |
Linear groups | C$\infty$v | D$\infty$h |