Point Group D3
Character Table
$ $ | $ \text{E} \,{\text{(1)}} $ | $ C_3 \,{\text{(2)}} $ | $ C_2 \,{\text{(3)}} $ |
$ A_1 $ | $ 1 $ | $ 1 $ | $ 1 $ |
$ A_2 $ | $ 1 $ | $ 1 $ | $ -1 $ |
$ \text{E} $ | $ 2 $ | $ -1 $ | $ 0 $ |
Product Table
$ $ | $ A_1 $ | $ A_2 $ | $ \text{E} $ |
$ A_1 $ | $ A_1 $ | $ A_2 $ | $ \text{E} $ |
$ A_2 $ | $ A_2 $ | $ A_1 $ | $ \text{E} $ |
$ \text{E} $ | $ \text{E} $ | $ \text{E} $ | $ \text{E}+A_1+A_2 $ |
Implemented Settings
Setting Zx
Details of the D3 group in with setting Zx
Operator | Orientation |
$\text{E}$ | $\{0,0,0\}$ , |
$C_3$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
$C_2$ | $\{1,0,0\}$ , $\left\{1,\sqrt{3},0\right\}$ , $\left\{1,-\sqrt{3},0\right\}$ , |
Setting Zy
Details of the D3 group in with setting Zy
Operator | Orientation |
$\text{E}$ | $\{0,0,0\}$ , |
$C_3$ | $\{0,0,1\}$ , $\{0,0,-1\}$ , |
$C_2$ | $\{0,1,0\}$ , $\left\{\sqrt{3},1,0\right\}$ , $\left\{\sqrt{3},-1,0\right\}$ , |
Table of several point groups